Bambery

04490, 1988 ND, 1988ND, J88N00D

All data for this body: [vot]

MPC data
Name (number) Bambery (4490)
a 1.93084
e 0.09229
i / sin(i) 26.1214 / 0.44028
q 1.75264
Q 2.10904
ω 268.0752
Node 134.7898
m 306.9544
n 0.3674
Epoch 2460200.5
nobs 11592
nopp 23
Years observed 1985-2023
rms 0.26
Best values
[raw, vot]

Value Standard error
Parent
 
ap 1.931
ep 0.053
sin(ip) 0.402
Value Standard error
G 0.150
H 13.410
Mass
D 9.16 0.103
pV 0.205 0.0055
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
1.9309 0.0530 0.4020 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
15.12 3.263 3.263 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
5.96 1.320 1.320 Nugent 2016AJ....152...63N NEATM
6.76 1.270 1.270 Nugent 2016AJ....152...63N NEATM
8.01 0.520 0.520 Usui 2011PASJ...63.1117U NEATM
8.26 0.400 0.400 Tedesco 2002AJ....123.1056T STM
8.36 1.670 1.670 Ali-Lagoa 2018A&A...612A..85A NEATM
8.38 7.185 7.185 Ryan&Woodward 2010AJ....140..933R IRAS-STM
9.32 0.110 0.110 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.064 0.0513 0.0513 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.141 0.0310 0.0310 Masiero 2012ApJ...759L...8M NEATM
0.152 0.0610 0.0610 Ali-Lagoa 2018A&A...612A..85A NEATM
0.190 0.0700 0.0700 Nugent 2016AJ....152...63N NEATM
0.209 0.0058 0.0058 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.216 0.0240 0.0240 Tedesco 2002AJ....123.1056T STM
0.240 0.1800 0.1800 Nugent 2016AJ....152...63N NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.41 MPC-2023-12-04 MPC-2023-12-04 Phot