Avsyuk
03324, 1959 VC, 1959VC, 1961 DC, 1961DC, 1963 SU, 1963SU, 1972 TG6, 1972TG6, 1974 CE, 1974CE, 1983 CW1, 1983CW1, J59V00C, J61D00C, J63S00U, J72T06G, J74C00E, J83C01WAll data for this body: [vot]
MPC data
| Name (number) | Avsyuk (3324) |
|---|---|
| a | 2.69880 |
| e | 0.02674 |
| i / sin(i) | 10.7729 / 0.18692 |
| q | 2.62663 |
| Q | 2.77097 |
| ω | 183.6770 |
| Node | 316.7133 |
| m | 184.4753 |
| n | 0.2223 |
| Epoch | 2460800.5 |
| nobs | 6557 |
|---|---|
| nopp | 31 |
| Years observed | 1959-2025 |
| rms | 0.55 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 3324 | Avsyuk | -1 | Avsyuk | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
| 369 | Aeria | 0 | Aeria | Novakovic | 2019EPSC...13.1671N | HCM | |
| 369 | Aeria | 539 | Aeria | 7.4000 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6993 | 0.0598 | 0.1999 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 18.24 | 2.500 | 2.500 | Tedesco | 2002AJ....123.1056T | STM |
| 18.65 | 0.210 | 0.210 | Masiero | 2014ApJ...791..121M | NEATM |
| 19.04 | 0.530 | 0.530 | Usui | 2011PASJ...63.1117U | NEATM |
| 19.13 | 3.830 | 3.830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 20.18 | 4.040 | 4.040 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 21.01 | 0.144 | 0.144 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.084 | 0.0229 | 0.0229 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.087 | 0.0350 | 0.0350 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.096 | 0.0380 | 0.0380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.111 | 0.0380 | 0.0380 | Tedesco | 2002AJ....123.1056T | STM |
| 0.130 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.09 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.532 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 8.614 | 3 | Synodic | Albers | 2010MPBu...37..152A | Lightcurve |
| 8.61462 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 8.6147 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 8.61493 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 8.65 | 2 | Synodic | Chang | 2015ApJS..219...27C | Lightcurve |