Ausonia
00063, 1861 CA, 1861CA, 1947 NA, 1947NA, 1948 WT, 1948WT, I61C00A, J47N00A, J48W00TAll data for this body: [vot]
MPC data
| Name (number) | Ausonia (63) |
|---|---|
| a | 2.39492 |
| e | 0.12823 |
| i / sin(i) | 5.7729 / 0.10059 |
| q | 2.08782 |
| Q | 2.70201 |
| ω | 295.6701 |
| Node | 337.6853 |
| m | 4.8706 |
| n | 0.2659 |
| Epoch | 2460800.5 |
| nobs | 6617 |
|---|---|
| nopp | 79 |
| Years observed | 1861-2025 |
| rms | 0.54 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 4 | Vesta | 0 | Vesta | Novakovic | 2019EPSC...13.1671N | HCM | |
| 4 | Vesta | 401 | Vesta | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3952 | 0.1206 | 0.1082 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.2450e+18 | 5.3300e+17 | 5.3300e+17 | Fienga | 2020MNRAS.492..589F | Ephem |
| 1.5300e+18 | Folkner | 2009IPNPR.178C...1F | Ephem | ||
| 3.8000e+17 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 5.9654e+15 | Fienga | 2013arXiv1301.1510F | Ephem | ||
| 9.6900e+17 | 2.8000e+17 | 2.8000e+17 | Fienga | 2014arXiv1405.0484F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 102.97 | 2.754 | 2.754 | Masiero | 2011ApJ...741...68M | NEATM |
| 103.14 | 2.400 | 2.400 | Tedesco | 2002AJ....123.1056T | STM |
| 108.32 | 6.545 | 6.545 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 116.04 | 1.750 | 1.750 | Masiero | 2012ApJ...759L...8M | NEATM |
| 75.44 | 15.090 | 15.090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 87.47 | 1.130 | 1.130 | Usui | 2011PASJ...63.1117U | NEATM |
| 90.00 | 18.000 | 18.000 | Durech | 2011Icar..214..652D | OCCULT |
| 91.63 | 4.360 | 4.360 | Masiero | 2014ApJ...791..121M | NEATM |
| 93.73 | 5.810 | 5.810 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 97.05 | 9.710 | 9.710 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.125 | 0.0160 | 0.0160 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.145 | 0.0178 | 0.0178 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.159 | 0.0080 | 0.0080 | Tedesco | 2002AJ....123.1056T | STM |
| 0.159 | 0.0277 | 0.0277 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.194 | 0.0238 | 0.0238 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.225 | 0.0450 | 0.0450 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.230 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.373 | 0.1490 | 0.1490 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.13 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.282 | 2 | Sidereal | Jiang | 2020AJ....159..264J | Model |
| 9.282 | 3 | Synodic | Riccioli | 2001P&SS...49..657R | Lightcurve |
| 9.29 | Synodic | Lagerkvist | 1989A&AS...78..519L | Lightcurve | |
| 9.293 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 9.294 | 2 | Sidereal | Lupishko | 1987KFNT....3...57L | Model |
| 9.29757 | 2 | Sidereal | Magnusson | 1986Icar...68....1M | Model |
| 9.29758 | 2 | Sidereal | De Angelis | 1995P&SS...43..649D | Model |
| 9.297587 | 2 | Sidereal | Vernazza | 2021A&A...654A..56V | Model |
| 9.29759 | 2 | Sidereal | Durech | 2011Icar..214..652D | Model |
| 9.29759 | 2 | Sidereal | Torppa | 2003Icar..164..346T | Model |
| 9.2976 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 9.29766 | 2 | Sidereal | Michalowski | 1996Icar..123..456M | Model |
| 9.298 | 3 | Synodic | Scaltriti | 1977Icar...31..498S | Lightcurve |
| 9.299 | Synodic | Hainaut Rouelle | 1995A&AS..112..125H | Lightcurve | |
| 9.3 | Synodic | Rigollet | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | 0.896 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sa | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| So | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| Sw | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| Sw | Bus-DeMeo | VISNIR | Gietzen | 2012M&PS...47.1789G | SPEC |