Astronomia
01154, 1911 RA, 1911RA, 1927 CB, 1927CB, J11R00A, J27C00BAll data for this body: [vot]
MPC data
| Name (number) | Astronomia (1154) |
|---|---|
| a | 3.38965 |
| e | 0.06979 |
| i / sin(i) | 4.5326 / 0.07903 |
| q | 3.15309 |
| Q | 3.62621 |
| ω | 205.5792 |
| Node | 82.4785 |
| m | 102.4938 |
| n | 0.1579 |
| Epoch | 2460800.5 |
| nobs | 6978 |
|---|---|
| nopp | 51 |
| Years observed | 1911-2025 |
| rms | 0.55 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.3930 | 0.0699 | 0.0583 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 55.40 | nan | nan | Ali-Lagoa | 2016A&A...591A..14A | NEATM |
| 55.71 | 0.500 | 0.500 | Masiero | 2014ApJ...791..121M | NEATM |
| 56.65 | 2.347 | 2.347 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 57.25 | 0.339 | 0.339 | Masiero | 2011ApJ...741...68M | NEATM |
| 60.10 | 16.380 | 16.380 | Nugent | 2016AJ....152...63N | NEATM |
| 60.89 | 6.090 | 6.090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 61.08 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
| 64.20 | 1.110 | 1.110 | Usui | 2011PASJ...63.1117U | NEATM |
| 68.19 | 4.113 | 4.113 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 69.58 | 6.960 | 6.960 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.024 | 0.0029 | 0.0029 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.028 | 0.0060 | 0.0060 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.030 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
| 0.030 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.034 | 0.0060 | 0.0060 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.035 | 0.0029 | 0.0029 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.037 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.54 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 18.1154 | 3- | Synodic | Brincat | 2017MPBu...44R...1B | Lightcurve |
| 18.1203 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| P | 0.960000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC |