Astraea
00005, 1845 XA, 1845XA, 1969 SE, 1969SE, I45X00A, J69S00EAll data for this body: [vot]
MPC data
| Name (number) | Astraea (5) |
|---|---|
| a | 2.57676 |
| e | 0.18744 |
| i / sin(i) | 5.3589 / 0.09339 |
| q | 2.09377 |
| Q | 3.05975 |
| ω | 359.3177 |
| Node | 141.4535 |
| m | 86.2472 |
| n | 0.2383 |
| Epoch | 2460800.5 |
| nobs | 3280 |
|---|---|
| nopp | 89 |
| Years observed | 1845-2025 |
| rms | 0.79 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5770 | 0.1851 | 0.0795 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.2600e+19 | 4.6100e+18 | 4.6100e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 2.2000e+14 | 4.2900e+17 | 4.2900e+17 | Fienga | 2014arXiv1405.0484F | Ephem |
| 2.3800e+18 | Folkner | 2009IPNPR.178C...1F | Ephem | ||
| 2.5300e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 2.7160e+18 | 3.2600e+17 | 3.2600e+17 | Fienga | 2020MNRAS.492..589F | Ephem |
| 3.3900e+18 | 6.9200e+17 | 6.9200e+17 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 8.5000e+18 | 2.9000e+18 | 2.9000e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 8.6100e+18 | 2.2600e+18 | 2.2600e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 104.53 | 10.450 | 10.450 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 105.40 | 10.540 | 10.540 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 106.70 | 3.140 | 3.140 | Masiero | 2012ApJ...759L...8M | NEATM |
| 108.29 | 3.700 | 3.700 | Masiero | 2014ApJ...791..121M | NEATM |
| 110.00 | 14.000 | 14.000 | Hanus | 2013Icar..226.1045H | AO/LC |
| 110.77 | 1.370 | 1.370 | Usui | 2011PASJ...63.1117U | NEATM |
| 114.00 | 4.000 | 4.000 | Hanus | 2017A&A...601A.114H | AO/OCCULT/LC |
| 115.00 | 6.000 | 6.000 | Durech | 2011Icar..214..652D | OCCULT |
| 115.00 | 9.353 | 9.353 | Masiero | 2011ApJ...741...68M | NEATM |
| 119.07 | 6.500 | 6.500 | Tedesco | 2002AJ....123.1056T | STM |
| 133.73 | 6.468 | 6.468 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 97.97 | 3.623 | 3.623 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.180 | 0.0175 | 0.0175 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.227 | 0.0270 | 0.0270 | Tedesco | 2002AJ....123.1056T | STM |
| 0.245 | 0.0509 | 0.0509 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.270 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.282 | 0.0500 | 0.0500 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.292 | 0.0580 | 0.0580 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.297 | 0.0590 | 0.0590 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.337 | 0.0256 | 0.0256 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.99 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.8 | Synodic | Lagerkvist | 1989A&AS...78..519L | Lightcurve | |
| 16.8006 | 2 | Sidereal | De Angelis | 1995P&SS...43..649D | Model |
| 16.8006 | 2 | Sidereal | Erikson | 1993Icar..103...62E | Model |
| 16.8006 | 2 | Sidereal | Hanus | 2017A&A...601A.114H | Model |
| 16.80061 | 2 | Sidereal | Durech | 2009A&A...493..291D | Model |
| 16.80061 | 2 | Sidereal | Durech | 2011Icar..214..652D | Model |
| 16.80061 | 2 | Sidereal | Hanus | 2013Icar..226.1045H | Model |
| 16.8008 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 16.800829 | 2 | Sidereal | Higley | 2008MPBu...35...63H | Model |
| 16.801 | 2+ | Synodic | Lopez | 2005P&SS...53.1147L | Lightcurve |
| 16.806 | 3 | Synodic | Chang | LCDB | Lightcurve |
| 16.812 | 2- | Synodic | Riccioli | 2001P&SS...49..657R | Lightcurve |
| 16.8121 | 2 | Sidereal | Taylor | 1978AJ.....83..201T | Model |
| 16.815 | 3 | Synodic | Shevchenko | 2002Icar..155..365S | Lightcurve |
| 7.27 | 0 | Synodic | Padova | 1921MmSAI...2...82P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| S | 0.884 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sp | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT |