Asplinda
00958, 1921 SD, 1921SD, J21S00DAll data for this body: [vot]
MPC data
| Name (number) | Asplinda (958) |
|---|---|
| a | 4.00885 |
| e | 0.18589 |
| i / sin(i) | 5.6139 / 0.09782 |
| q | 3.26364 |
| Q | 4.75405 |
| ω | 91.2376 |
| Node | 342.6891 |
| m | 17.2583 |
| n | 0.1228 |
| Epoch | 2460800.5 |
| nobs | 4439 |
|---|---|
| nopp | 40 |
| Years observed | 1921-2025 |
| rms | 0.67 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.9652 | 0.1716 | 0.1094 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 40.73 | 8.150 | 8.150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 45.11 | 0.400 | 0.400 | Grav | 2012ApJ...744..197G | NEATM |
| 45.40 | 1.100 | 1.100 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
| 46.80 | 0.600 | 0.600 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
| 47.08 | 6.200 | 6.200 | Tedesco | 2002AJ....123.1056T | STM |
| 48.57 | 1.510 | 1.510 | Usui | 2011PASJ...63.1117U | NEATM |
| 49.73 | 9.950 | 9.950 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 52.93 | 10.590 | 10.590 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 56.07 | 3.919 | 3.919 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 58.53 | 7.012 | 7.012 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.028 | 0.0065 | 0.0065 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.029 | 0.0041 | 0.0041 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.042 | 0.0130 | 0.0130 | Tedesco | 2002AJ....123.1056T | STM |
| 0.045 | 0.0080 | 0.0080 | Grav | 2012ApJ...744..197G | NEATM |
| 0.053 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.089 | 0.0360 | 0.0360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.34 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.543 | 3- | Synodic | Warner | 2018MPBu...45..147W | Lightcurve |
| 17.55 | 2+ | Synodic | Warner | 2017MPBu...44..130W | Lightcurve |
| 25.3 | 2 | Synodic | Dahlgren | 1998Icar..133..247D | Lightcurve |
| 25.305 | 2 | Sidereal | Hanus | 2013A&A...551A..67H | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | Tholen | VIS | Dahlgren | 1997A&A...323..606D | SPEC | |||
| D | 0.134 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| Ds | Ds | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |