Aspasia

00409, 1895 XC, 1895XC, 1904 AB, 1904AB, 1948 RT1, 1948RT1, 1949 CB, 1949CB, I95X00C, J04A00B, J48R01T, J49C00B

All data for this body: [vot]

MPC data
Name (number) Aspasia (409)
a 2.57816
e 0.07191
i / sin(i) 11.2772 / 0.19556
q 2.39275
Q 2.76356
ω 354.9073
Node 242.0572
m 159.0461
n 0.2381
Epoch 2460200.5
nobs 4920
nopp 79
Years observed 1895-2023
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.576
ep 0.099
sin(ip) 0.209
Value Standard error
G 0.150
H 7.710
Mass 4.334e+15 1.987e+15
D 177.84 0.621
pV 0.057 0.0023
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5762 0.0987 0.2087 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.1200e+19 3.2900e+18 3.2900e+18 Zielenbach 2011AJ....142..120Z Deflec
1.2400e+19 3.2400e+18 3.2400e+18 Zielenbach 2011AJ....142..120Z Deflec
1.5500e+19 5.5000e+18 5.5000e+18 Zielenbach 2011AJ....142..120Z Deflec
1.9885e+15 1.9885e+15 1.9885e+15 Fienga 2013arXiv1301.1510F Ephem
2.0900e+18 5.9700e+16 5.9700e+16 Fienga 2009A&A...507.1675F Ephem
3.2400e+18 Folkner 2009IPNPR.178C...1F Ephem
5.5300e+18 Folkner 2014IPNPR.196C...1F Ephem
6.7991e+18 1.3516e+18 1.3516e+18 Fienga INPOP19a Ephem
8.3700e+18 4.8900e+18 4.8900e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
139.10 4.308 4.308 Ryan&Woodward 2010AJ....140..933R IRAS-STM
149.00 12.000 12.000 Hanus 2013Icar..226.1045H AO/LC
161.09 44.340 44.340 Nugent 2016AJ....152...63N NEATM
161.61 6.800 6.800 Tedesco 2002AJ....123.1056T STM
164.00 3.000 3.000 Hanus 2017A&A...601A.114H AO/OCCULT/LC
171.01 1.150 1.150 Masiero 2014ApJ...791..121M NEATM
173.00 17.000 17.000 Durech 2011Icar..214..652D OCCULT
174.53 7.395 7.395 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
177.01 0.878 0.878 Masiero 2011ApJ...741...68M NEATM
180.73 49.170 49.170 Masiero 2020PSJ.....1....5M NEATM
197.25 3.720 3.720 Usui 2011PASJ...63.1117U NEATM
198.96 39.790 39.790 Ali-Lagoa 2018A&A...612A..85A NEATM
204.68 40.940 40.940 Ali-Lagoa 2018A&A...612A..85A NEATM
207.73 52.440 52.440 Masiero 2020PSJ.....1....5M NEATM
213.96 58.200 58.200 Masiero 2020PSJ.....1....5M NEATM
214.36 2.010 2.010 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0210 0.0210 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0070 0.0070 Masiero 2012ApJ...759L...8M NEATM
0.035 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.040 0.0160 0.0160 Ali-Lagoa 2018A&A...612A..85A NEATM
0.042 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.042 0.0260 0.0260 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.051 0.0097 0.0097 Masiero 2011ApJ...741...68M NEATM
0.052 0.0044 0.0044 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.060 0.0800 0.0800 Nugent 2016AJ....152...63N NEATM
0.061 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.082 0.0050 0.0050 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.71 MPC-2023-12-04 MPC-2023-12-04 Phot