Asia

00067, 1861 HA, 1861HA, I61H00A

All data for this body: [vot]

MPC data
Name (number) Asia (67)
a 2.42179
e 0.18446
i / sin(i) 6.0294 / 0.10504
q 1.97506
Q 2.86853
ω 107.0986
Node 202.3886
m 336.8577
n 0.2615
Epoch 2460200.5
nobs 8844
nopp 66
Years observed 1864-2023
rms 0.40
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.421
ep 0.155
sin(ip) 0.116
Value Standard error
G 0.150
H 8.420
Mass
D 58.14 0.317
pV 0.239 0.0085
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4209 0.1552 0.1157 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
56.31 0.400 0.400 Masiero 2014ApJ...791..121M NEATM
58.11 1.400 1.400 Tedesco 2002AJ....123.1056T STM
58.43 5.840 5.840 Ali-Lagoa 2018A&A...612A..85A NEATM
60.18 1.899 1.899 Ryan&Woodward 2010AJ....140..933R IRAS-STM
61.45 2.780 2.780 Masiero 2012ApJ...759L...8M NEATM
61.63 0.650 0.650 Usui 2011PASJ...63.1117U NEATM
62.70 1.756 1.756 Masiero 2011ApJ...741...68M NEATM
64.51 6.450 6.450 Ali-Lagoa 2018A&A...612A..85A NEATM
66.69 3.955 3.955 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.196 0.0236 0.0236 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.205 0.0410 0.0410 Ali-Lagoa 2018A&A...612A..85A NEATM
0.219 0.0535 0.0535 Masiero 2011ApJ...741...68M NEATM
0.228 0.0570 0.0570 Masiero 2012ApJ...759L...8M NEATM
0.238 0.0152 0.0152 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.250 0.0500 0.0500 Ali-Lagoa 2018A&A...612A..85A NEATM
0.255 0.0130 0.0130 Tedesco 2002AJ....123.1056T STM
0.270 0.0600 0.0600 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.42 MPC-2023-12-04 MPC-2023-12-04 Phot