Arosa

01304, 1908YC, 1928KC, 1929RY, 1934JL, 1934LE, 1974OW, J08Y00C, J28K00C, J29R00Y, J34J00L, J34L00E, J74O00W

All data for this body: [vot]

MPC data
Name (number) Arosa (1304)
Packed designation 01304
a 3.19685
e 0.12062
i / sin(i) 18.9576 / 0.32487
q 2.81126
Q 3.58244
ω 148.0850
Node 86.4160
m 123.0972
n 0.1724
Epoch 2459600.5
nobs 2933
nopp 48
Years observed 1908-2022
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.198
ep 0.141
sin(ip) 0.304
Value Standard error
G 0.150
H 9.240
Mass
D 44.28 0.221
pV 0.278 0.0113
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1983 0.1413 0.3040 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
31.47 3.060 3.060 Masiero 2012ApJ...759L...8M NEATM
42.94 1.900 1.900 Tedesco 2002AJ....123.1056T STM
43.61 0.240 0.240 Masiero 2014ApJ...791..121M NEATM
45.17 1.358 1.358 Ryan&Woodward 2010AJ....140..933R IRAS-STM
45.34 4.530 4.530 Ali-Lagoa 2018A&A...612A..85A NEATM
47.88 4.790 4.790 Ali-Lagoa 2018A&A...612A..85A NEATM
48.35 0.810 0.810 Usui 2011PASJ...63.1117U NEATM
52.51 5.615 5.615 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
57.44 1.462 1.462 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.178 0.0360 0.0360 Ali-Lagoa 2018A&A...612A..85A NEATM
0.196 0.0279 0.0279 Masiero 2011ApJ...741...68M NEATM
0.199 0.0400 0.0400 Ali-Lagoa 2018A&A...612A..85A NEATM
0.239 0.0516 0.0516 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.315 0.0195 0.0195 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.340 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.348 0.0330 0.0330 Tedesco 2002AJ....123.1056T STM
0.409 0.0840 0.0840 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.24 MPC-2022-01-18 MPC-2022-01-18 Phot