Arnica
01100, 1904 XA, 1904XA, 1918 RD, 1918RD, 1928 SD, 1928SD, 1950 BU, 1950BU, 1976 MK, 1976MK, 1979 HE, 1979HE, J04X00A, J18R00D, J28S00D, J50B00U, J76M00K, J79H00EAll data for this body: [vot]
MPC data
| Name (number) | Arnica (1100) |
|---|---|
| a | 2.89746 |
| e | 0.07013 |
| i / sin(i) | 1.0307 / 0.01799 |
| q | 2.69426 |
| Q | 3.10067 |
| ω | 21.5081 |
| Node | 303.8083 |
| m | 249.5306 |
| n | 0.1998 |
| Epoch | 2460800.5 |
| nobs | 5681 |
|---|---|
| nopp | 56 |
| Years observed | 1918-2025 |
| rms | 0.65 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 158 | Koronis | 0 | Koronis | Novakovic | 2019EPSC...13.1671N | HCM | |
| 158 | Koronis | 605 | Koronis | 0.8500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8985 | 0.0470 | 0.0369 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.89 | 0.240 | 0.240 | Masiero | 2014ApJ...791..121M | NEATM |
| 17.23 | 0.122 | 0.122 | Masiero | 2011ApJ...741...68M | NEATM |
| 18.85 | 3.770 | 3.770 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 21.02 | 0.600 | 0.600 | Usui | 2011PASJ...63.1117U | NEATM |
| 22.64 | 4.530 | 4.530 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.159 | 0.0640 | 0.0640 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.229 | 0.0920 | 0.0920 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.239 | 0.0375 | 0.0375 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.250 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.91 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.35 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 14.533 | 2- | Synodic | Erasmus | 2020ApJS..247...13E | Lightcurve |
| 14.535 | 3 | Synodic | Slivan | 2008Icar..195..226S | Lightcurve |
| 14.55 | 2 | Synodic | Chang | 2015ApJS..219...27C | Lightcurve |
| 14.58 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| LS | 0.76 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | 0.843 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | S | 0.3236 | 0.8050 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | S | 0.9751 | 0.8050 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |