Arizona

00793, 1907 GZ, 1907GZ, J07G00Z

All data for this body: [vot]

MPC data
Name (number) Arizona (793)
a 2.79666
e 0.12363
i / sin(i) 15.7783 / 0.27192
q 2.45090
Q 3.14241
ω 308.4070
Node 35.9529
m 197.2975
n 0.2107
Epoch 2460200.5
nobs 9584
nopp 39
Years observed 1907-2023
rms 0.35
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.796
ep 0.084
sin(ip) 0.263
Value Standard error
G 0.150
H 10.270
Mass
D 28.90 0.115
pV 0.162 0.0059
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7960 0.0844 0.2632 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
25.69 0.460 0.460 Masiero 2014ApJ...791..121M NEATM
26.64 0.330 0.330 Masiero 2014ApJ...791..121M NEATM
27.70 2.770 2.770 Ali-Lagoa 2018A&A...612A..85A NEATM
27.94 0.350 0.350 Usui 2011PASJ...63.1117U NEATM
28.23 0.173 0.173 Masiero 2011ApJ...741...68M NEATM
28.95 0.900 0.900 Tedesco 2002AJ....123.1056T STM
29.48 2.950 2.950 Ali-Lagoa 2018A&A...612A..85A NEATM
29.89 1.119 1.119 Ryan&Woodward 2010AJ....140..933R IRAS-STM
32.22 1.714 1.714 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
32.49 0.236 0.236 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.132 0.0215 0.0215 Masiero 2011ApJ...741...68M NEATM
0.135 0.0144 0.0144 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.156 0.0119 0.0119 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.166 0.0100 0.0100 Tedesco 2002AJ....123.1056T STM
0.177 0.0402 0.0402 Masiero 2011ApJ...741...68M NEATM
0.200 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.210 0.0400 0.0400 Masiero 2014ApJ...791..121M NEATM
0.217 0.0430 0.0430 Ali-Lagoa 2018A&A...612A..85A NEATM
0.246 0.0490 0.0490 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.27 MPC-2023-12-04 MPC-2023-12-04 Phot