Arethusa

00095, 1867WA, I67W00A

All data for this body: [vot]

MPC data
Name (number) Arethusa (95)
Packed designation 00095
a 3.06340
e 0.15321
i / sin(i) 12.9973 / 0.22491
q 2.59405
Q 3.53275
ω 153.6623
Node 243.0147
m 258.1728
n 0.1838
Epoch 2459600.5
nobs 3270
nopp 68
Years observed 1872-2021
rms 0.57
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.069
ep 0.128
sin(ip) 0.238
Value Standard error
G 0.150
H 8.050
Mass 1.423e+18 3.576e+17
D 141.99 1.919
pV 0.069 0.0035
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0689 0.1281 0.2377 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.8300e+18 Folkner 2014IPNPR.196C...1F Ephem
1.0166e+18 5.0569e+17 5.0569e+17 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
118.26 4.700 4.700 Ryan&Woodward 2010AJ....140..933R IRAS-STM
130.86 29.930 29.930 Masiero 2020PSJ.....1....5M NEATM
136.04 10.100 10.100 Tedesco 2002AJ....123.1056T STM
139.54 7.090 7.090 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
142.44 45.080 45.080 Masiero 2020PSJ.....1....5M NEATM
143.78 4.890 4.890 Usui 2011PASJ...63.1117U NEATM
145.83 29.170 29.170 Ali-Lagoa 2018A&A...612A..85A NEATM
147.00 32.000 32.000 Durech 2011Icar..214..652D OCCULT
147.92 4.891 4.891 Masiero 2011ApJ...741...68M NEATM
147.97 5.150 5.150 Masiero 2014ApJ...791..121M NEATM
148.84 29.770 29.770 Ali-Lagoa 2018A&A...612A..85A NEATM
149.08 5.580 5.580 Masiero 2014ApJ...791..121M NEATM
152.45 5.106 5.106 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.044 0.0320 0.0320 Masiero 2020PSJ.....1....5M NEATM
0.045 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.055 0.0220 0.0220 Ali-Lagoa 2018A&A...612A..85A NEATM
0.056 0.0101 0.0101 Masiero 2011ApJ...741...68M NEATM
0.057 0.0230 0.0230 Ali-Lagoa 2018A&A...612A..85A NEATM
0.059 0.0228 0.0228 Masiero 2011ApJ...741...68M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.068 0.0075 0.0075 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.070 0.0120 0.0120 Tedesco 2002AJ....123.1056T STM
0.094 0.0077 0.0077 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.05 MPC-2022-01-18 MPC-2022-01-18 Phot