Arenda

01502, 1906VF, 1926CD, 1926EH, 1929WY, 1933US1, 1935CD, 1937PD, 1938WB, 1940ES, 1963KD, J06V00F, J26C00D, J26E00H, J29W00Y, J33U01S, J35C00D, J37P00D, J38W00B, J40E00S, J63K00D

All data for this body: [vot]

MPC data
Name (number) Arenda (1502)
Packed designation 01502
a 2.73111
e 0.08870
i / sin(i) 4.0954 / 0.07142
q 2.48886
Q 2.97336
ω 273.8020
Node 204.3319
m 108.1143
n 0.2184
Epoch 2459600.5
nobs 3815
nopp 43
Years observed 1906-2021
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.732
ep 0.108
sin(ip) 0.080
Value Standard error
G 0.150
H 11.540
Mass
D 35.57 0.145
pV 0.037 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7321 0.1081 0.0801 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
31.26 8.558 8.558 Masiero 2017AJ....154..168M NEATM
31.31 3.130 3.130 Ali-Lagoa 2018A&A...612A..85A NEATM
31.91 8.390 8.390 Masiero 2021PSJ.....2..162M NEATM
31.98 10.380 10.380 Masiero 2021PSJ.....2..162M NEATM
32.06 8.750 8.750 Masiero 2021PSJ.....2..162M NEATM
32.42 0.650 0.650 Usui 2011PASJ...63.1117U NEATM
32.85 7.000 7.000 Masiero 2020PSJ.....1....5M NEATM
32.95 1.688 1.688 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
33.22 1.200 1.200 Tedesco 2002AJ....123.1056T STM
33.29 5.660 5.660 Nugent 2016AJ....152...63N NEATM
33.73 6.750 6.750 Ali-Lagoa 2018A&A...612A..85A NEATM
33.88 1.625 1.625 Ryan&Woodward 2010AJ....140..933R IRAS-STM
35.52 0.190 0.190 Masiero 2012ApJ...759L...8M NEATM
36.36 0.250 0.250 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.034 0.0040 0.0040 Masiero 2012ApJ...759L...8M NEATM
0.035 0.0070 0.0070 Masiero 2012ApJ...759L...8M NEATM
0.035 0.0035 0.0035 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.037 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.038 0.0040 0.0040 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.043 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.047 0.0180 0.0280 Masiero 2021PSJ.....2..162M NEATM
0.047 0.0180 0.0290 Masiero 2021PSJ.....2..162M NEATM
0.048 0.0210 0.0370 Masiero 2021PSJ.....2..162M NEATM
0.049 0.0230 0.0230 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.050 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.051 0.0316 0.0316 Masiero 2017AJ....154..168M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.54 MPC-2022-01-18 MPC-2022-01-18 Phot