Arenda
01502, 1906 VF, 1906VF, 1926 CD, 1926CD, 1926 EH, 1926EH, 1929 WY, 1929WY, 1933 US1, 1933US1, 1935 CD, 1935CD, 1937 PD, 1937PD, 1938 WB, 1938WB, 1940 ES, 1940ES, 1963 KD, 1963KD, J06V00F, J26C00D, J26E00H, J29W00Y, J33U01S, J35C00D, J37P00D, J38W00B, J40E00S, J63K00DAll data for this body: [vot]
MPC data
| Name (number) | Arenda (1502) |
|---|---|
| a | 2.73229 |
| e | 0.08736 |
| i / sin(i) | 4.0931 / 0.07138 |
| q | 2.49361 |
| Q | 2.97097 |
| ω | 272.5678 |
| Node | 204.2833 |
| m | 11.2612 |
| n | 0.2182 |
| Epoch | 2460800.5 |
| nobs | 5226 |
|---|---|
| nopp | 48 |
| Years observed | 1906-2025 |
| rms | 0.67 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7321 | 0.1081 | 0.0801 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 31.26 | 8.558 | 8.558 | Masiero | 2017AJ....154..168M | NEATM |
| 31.31 | 3.130 | 3.130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 31.91 | 8.390 | 8.390 | Masiero | 2021PSJ.....2..162M | NEATM |
| 31.98 | 10.380 | 10.380 | Masiero | 2021PSJ.....2..162M | NEATM |
| 32.06 | 8.750 | 8.750 | Masiero | 2021PSJ.....2..162M | NEATM |
| 32.42 | 0.650 | 0.650 | Usui | 2011PASJ...63.1117U | NEATM |
| 32.85 | 7.000 | 7.000 | Masiero | 2020PSJ.....1....5M | NEATM |
| 32.95 | 1.688 | 1.688 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 33.22 | 1.200 | 1.200 | Tedesco | 2002AJ....123.1056T | STM |
| 33.29 | 5.660 | 5.660 | Nugent | 2016AJ....152...63N | NEATM |
| 33.73 | 6.750 | 6.750 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 33.88 | 1.625 | 1.625 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 35.52 | 0.190 | 0.190 | Masiero | 2012ApJ...759L...8M | NEATM |
| 36.36 | 0.250 | 0.250 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.034 | 0.0040 | 0.0040 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.035 | 0.0070 | 0.0070 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.035 | 0.0035 | 0.0035 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.037 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
| 0.038 | 0.0040 | 0.0040 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.043 | 0.0170 | 0.0170 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.047 | 0.0180 | 0.0280 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.047 | 0.0180 | 0.0290 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.048 | 0.0210 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.049 | 0.0230 | 0.0230 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.051 | 0.0316 | 0.0316 | Masiero | 2017AJ....154..168M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.49 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 44.638 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 44.6404 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 45.8 | 2 | Synodic | Fleenor | 2007MPBu...34...66F | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.474 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | 0.82 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | X | 0.1614 | 0.2230 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| P | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | X | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | ||
| X | X | 0.2621 | 0.2230 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.6598 | 0.2230 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Xc | Bus | VIS | Bus | 2002Icar..158..146B | SPEC |