Ara
00849, 1912 CD, 1912CD, 1915 UB, 1915UB, 1935 FU, 1935FU, 1960 WN, 1960WN, J12C00D, J15U00B, J35F00U, J60W00NAll data for this body: [vot]
MPC data
| Name (number) | Ara (849) |
|---|---|
| a | 3.14551 |
| e | 0.20082 |
| i / sin(i) | 19.5365 / 0.33441 |
| q | 2.51383 |
| Q | 3.77719 |
| ω | 62.6451 |
| Node | 228.2740 |
| m | 282.1135 |
| n | 0.1767 |
| Epoch | 2460800.5 |
| nobs | 5185 |
|---|---|
| nopp | 59 |
| Years observed | 1919-2025 |
| rms | 0.72 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1550 | 0.1855 | 0.3485 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.9600e+17 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 8.7418e+17 | 4.3035e+17 | 4.3035e+17 | Fienga | INPOP19a | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 58.53 | 5.850 | 5.850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 59.92 | 1.090 | 1.090 | Usui | 2011PASJ...63.1117U | NEATM |
| 61.82 | 3.300 | 3.300 | Tedesco | 2002AJ....123.1056T | STM |
| 64.00 | 12.800 | 12.800 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 73.00 | 3.000 | 3.000 | Hanus | 2017A&A...601A.114H | AO/OCCULT/LC |
| 74.00 | 2.890 | 2.890 | Masiero | 2012ApJ...759L...8M | NEATM |
| 76.00 | 14.000 | 14.000 | Durech | 2011Icar..214..652D | OCCULT |
| 80.76 | 1.130 | 1.130 | Masiero | 2014ApJ...791..121M | NEATM |
| 84.42 | 2.447 | 2.447 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.116 | 0.0163 | 0.0163 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.130 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.186 | 0.0230 | 0.0230 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.250 | 0.1000 | 0.1000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.266 | 0.0310 | 0.0310 | Tedesco | 2002AJ....123.1056T | STM |
| 0.299 | 0.0600 | 0.0600 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.14 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.123 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 0.97 | Synodic | Erasmus | 2018ApJS..237...19E | Lightcurve | |
| 0.97 | Synodic | Erasmus | 2019ApJS..242...15E | Lightcurve | |
| 4.11435 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 4.116 | 3 | Synodic | Harris | 1992Icar...95..115H | Lightcurve |
| 4.116 | 3 | Synodic | Marciniak | 2009A&A...498..313M | Lightcurve |
| 4.11622 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.11639 | 2 | Sidereal | Durech | LCDB | Model |
| 4.116391 | 2 | Sidereal | Durech | 2009A&A...493..291D | Model |
| 4.116391 | 2 | Sidereal | Durech | 2011Icar..214..652D | Model |
| 4.116391 | 2 | Sidereal | Hanus | 2017A&A...601A.114H | Model |
| 4.1165 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.1168 | 3 | Synodic | Schmidt | 2017MPBu...44..191S | Lightcurve |
| 4.117 | 3 | Synodic | Gandolfi | 2009P&SS...57....1G | Lightcurve |
| 4.1176 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.119 | 3 | Synodic | Sioulas | 2022MPBu...49...69S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | Bus-DeMeo | NIR | Fornasier | 2010Icar..210..655F | SPEC | |||
| M | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| M | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| X | 0.959 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | C | 0.855000 | 0.135000 | Bus-DeMeo | VIS | Erasmus | 2018ApJS..237...19E | PHOT |
| Z | S | 0.530000 | 0.470000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |