Appennino
10959, 1975 XO2, 1975XO2, 1997 VT3, 1997VT3, 6579 P-L, 6579P-L, J75X02O, J97V03T, PLS6579All data for this body: [vot]
MPC data
| Name (number) | Appennino (10959) |
|---|---|
| a | 2.37551 |
| e | 0.09009 |
| i / sin(i) | 3.1504 / 0.05496 |
| q | 2.16150 |
| Q | 2.58953 |
| ω | 15.6717 |
| Node | 66.4804 |
| m | 162.4278 |
| n | 0.2692 |
| Epoch | 2460800.5 |
| nobs | 3385 |
|---|---|
| nopp | 24 |
| Years observed | 1960-2025 |
| rms | 0.74 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3752 | 0.1007 | 0.0403 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.24 | 1.590 | 1.590 | Masiero | 2021PSJ.....2..162M | NEATM |
| 5.64 | 1.400 | 1.400 | Masiero | 2020PSJ.....1....5M | NEATM |
| 5.65 | 1.310 | 1.310 | Masiero | 2021PSJ.....2..162M | NEATM |
| 5.90 | 1.640 | 1.640 | Masiero | 2017AJ....154..168M | NEATM |
| 7.22 | 0.191 | 0.191 | Masiero | 2011ApJ...741...68M | NEATM |
| 7.43 | 0.076 | 0.076 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.071 | 0.0460 | 0.0460 | Masiero | 2017AJ....154..168M | NEATM |
| 0.073 | 0.0119 | 0.0119 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.078 | 0.0063 | 0.0063 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.101 | 0.0390 | 0.0620 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.106 | 0.0590 | 0.0590 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.122 | 0.0500 | 0.0860 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.47 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | 0.650 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.86 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.1922 | 0.7860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.4037 | 0.7860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.7075 | 0.7860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.9697 | 0.7860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |