Apollonia
00358, 1893 EC, 1893EC, 1901 XA, 1901XA, 1949 OG1, 1949OG1, I93E00C, J01X00A, J49O01GAll data for this body: [vot]
MPC data
| Name (number) | Apollonia (358) |
|---|---|
| a | 2.87652 |
| e | 0.15186 |
| i / sin(i) | 3.5541 / 0.06199 |
| q | 2.43969 |
| Q | 3.31335 |
| ω | 252.0483 |
| Node | 172.1158 |
| m | 107.1844 |
| n | 0.2020 |
| Epoch | 2460800.5 |
| nobs | 5716 |
|---|---|
| nopp | 60 |
| Years observed | 1893-2025 |
| rms | 0.71 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8778 | 0.1348 | 0.0620 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.1459e+17 | 2.0658e+17 | 2.0658e+17 | Fienga | INPOP19a | Ephem |
| 8.1900e+17 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 101.04 | 10.100 | 10.100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 78.14 | 7.810 | 7.810 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 83.73 | 3.352 | 3.352 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 88.06 | 29.390 | 29.390 | Masiero | 2021PSJ.....2..162M | NEATM |
| 88.10 | 4.002 | 4.002 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 89.39 | 1.240 | 1.240 | Usui | 2011PASJ...63.1117U | NEATM |
| 89.45 | 2.700 | 2.700 | Tedesco | 2002AJ....123.1056T | STM |
| 90.12 | 0.810 | 0.810 | Masiero | 2014ApJ...791..121M | NEATM |
| 90.52 | 2.118 | 2.118 | Masiero | 2011ApJ...741...68M | NEATM |
| 90.81 | 24.200 | 24.200 | Masiero | 2021PSJ.....2..162M | NEATM |
| 95.58 | 26.210 | 26.210 | Masiero | 2020PSJ.....1....5M | NEATM |
| 97.69 | 31.870 | 31.870 | Nugent | 2016AJ....152...63N | NEATM |
| 97.93 | 31.820 | 31.820 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.033 | 0.0160 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.034 | 0.0290 | 0.0290 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.035 | 0.0130 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.037 | 0.0210 | 0.0480 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.042 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.049 | 0.0121 | 0.0121 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.051 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
| 0.053 | 0.0047 | 0.0047 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.059 | 0.0046 | 0.0046 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.071 | 0.0140 | 0.0140 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.13 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 25.3108 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 50.6 | 3- | Synodic | Buchheim | 2009MPBu...36...84B | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.880 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | 0.950000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| C | C | 0.9985 | 0.5590 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.9986 | 0.5590 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Ch | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| X | C | 0.8420 | 0.5590 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | C | 0.9977 | 0.5590 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |