Antwerpia
01294, 1917DB, 1930AF, 1932LC, 1933UB1, 1964VA2, 1964XF, J17D00B, J30A00F, J32L00C, J33U01B, J64V02A, J64X00FAll data for this body: [vot]
MPC data
Name (number) | Antwerpia (1294) |
---|---|
Packed designation | 01294 |
a | 2.68745 |
e | 0.23178 |
i / sin(i) | 8.7168 / 0.15155 |
q | 2.06456 |
Q | 3.31034 |
ω | 312.9467 |
Node | 81.0868 |
m | 14.5032 |
n | 0.2237 |
Epoch | 2459600.5 |
nobs | 3007 |
---|---|
nopp | 44 |
Years observed | 1917-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6871 | 0.1822 | 0.1321 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
27.26 | 8.940 | 8.940 | Masiero | 2020PSJ.....1....5M | NEATM |
29.60 | 8.350 | 8.350 | Masiero | 2020PSJ.....1....5M | NEATM |
30.53 | 1.794 | 1.794 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
33.82 | 3.380 | 3.380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
34.71 | 3.000 | 3.000 | Tedesco | 2002AJ....123.1056T | STM |
34.80 | 0.660 | 0.660 | Usui | 2011PASJ...63.1117U | NEATM |
36.98 | 3.700 | 3.700 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
37.20 | 0.130 | 0.130 | Masiero | 2014ApJ...791..121M | NEATM |
40.72 | 0.350 | 0.350 | Masiero | 2011ApJ...741...68M | NEATM |
42.20 | 3.706 | 3.706 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.068 | 0.0520 | 0.0520 | Masiero | 2020PSJ.....1....5M | NEATM |
0.070 | 0.0450 | 0.0450 | Masiero | 2020PSJ.....1....5M | NEATM |
0.076 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.088 | 0.0142 | 0.0142 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.089 | 0.0283 | 0.0283 | Masiero | 2011ApJ...741...68M | NEATM |
0.091 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.120 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
0.122 | 0.0240 | 0.0240 | Tedesco | 2002AJ....123.1056T | STM |
0.162 | 0.0195 | 0.0195 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.74 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |