Antonia
00272, 1888CA, 1944FE, I88C00A, J44F00EAll data for this body: [vot]
MPC data
Name (number) | Antonia (272) |
---|---|
Packed designation | 00272 |
a | 2.77795 |
e | 0.02870 |
i / sin(i) | 4.4322 / 0.07728 |
q | 2.69824 |
Q | 2.85767 |
ω | 68.8786 |
Node | 37.3105 |
m | 8.8885 |
n | 0.2129 |
Epoch | 2459600.5 |
nobs | 3541 |
---|---|
nopp | 50 |
Years observed | 1918-2022 |
rms | 0.49 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
1726 | Hoffmeister | 519 | Hoffmeister | -3.8500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7778 | 0.0505 | 0.0692 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
22.82 | 2.280 | 2.280 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
23.89 | 0.490 | 0.490 | Usui | 2011PASJ...63.1117U | NEATM |
24.01 | 2.400 | 2.400 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
24.02 | 0.610 | 0.610 | Masiero | 2012ApJ...759L...8M | NEATM |
25.35 | 1.400 | 1.400 | Tedesco | 2002AJ....123.1056T | STM |
26.87 | 0.290 | 0.290 | Masiero | 2014ApJ...791..121M | NEATM |
27.32 | 0.301 | 0.301 | Masiero | 2011ApJ...741...68M | NEATM |
28.22 | 3.277 | 3.277 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
28.90 | 1.048 | 1.048 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
30.50 | 1.100 | 1.100 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.111 | 0.0080 | 0.0080 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.121 | 0.0278 | 0.0278 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.126 | 0.0226 | 0.0226 | Masiero | 2011ApJ...741...68M | NEATM |
0.130 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
0.144 | 0.0170 | 0.0170 | Tedesco | 2002AJ....123.1056T | STM |
0.176 | 0.0370 | 0.0370 | Masiero | 2012ApJ...759L...8M | NEATM |
0.185 | 0.0370 | 0.0370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.204 | 0.0410 | 0.0410 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.69 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |