Antenor

02207, 1959EM, 1971BE1, 1977QH1, 1978UU, J59E00M, J71B01E, J77Q01H, J78U00U

All data for this body: [vot]

MPC data
Name (number) Antenor (2207)
Packed designation 02207
a 5.16512
e 0.01288
i / sin(i) 6.8020 / 0.11844
q 5.09857
Q 5.23167
ω 307.6057
Node 159.0308
m 188.8765
n 0.0840
Epoch 2459600.5
nobs 3538
nopp 38
Years observed 1959-2021
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap
ep
sin(ip)
Value Standard error
G 0.150
H 8.960
Mass
D 0.07 0.043
pV 0.054 0.0025
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.01 0.043 0.043 Grav 2011ApJ...742...40G NEATM
0.05 0.698 0.698 Grav 2012ApJ...759...49G NEATM
78.60 4.600 4.600 Fernandez 2003AJ....126.1563F RADIOMETRY_STM
85.11 3.700 3.700 Tedesco 2002AJ....123.1056T STM
85.58 17.120 17.120 Ali-Lagoa 2018A&A...612A..85A NEATM
91.32 2.220 2.220 Usui 2011PASJ...63.1117U NEATM
92.14 18.430 18.430 Ali-Lagoa 2018A&A...612A..85A NEATM
93.60 5.400 5.400 Fernandez 2003AJ....126.1563F RADIOMETRY_STM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.046 0.0090 0.0090 Grav 2011ApJ...742...40G NEATM
0.051 0.0030 0.0030 Grav 2012ApJ...759...49G NEATM
0.052 0.0210 0.0210 Ali-Lagoa 2018A&A...612A..85A NEATM
0.061 0.0240 0.0240 Ali-Lagoa 2018A&A...612A..85A NEATM
0.068 0.0060 0.0060 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.96 MPC-2022-01-18 MPC-2022-01-18 Phot