Angelica
00965, 1921 VB, 1921VB, 1977 PM2, 1977PM2, J21V00B, J77P02MAll data for this body: [vot]
MPC data
Name (number) | Angelica (965) |
---|---|
a | 3.16174 |
e | 0.27663 |
i / sin(i) | 21.4301 / 0.36537 |
q | 2.28710 |
Q | 4.03637 |
ω | 47.0483 |
Node | 41.0692 |
m | 13.0778 |
n | 0.1753 |
Epoch | 2460200.5 |
nobs | 3230 |
---|---|
nopp | 36 |
Years observed | 1927-2023 |
rms | 0.53 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1564 | 0.2655 | 0.3622 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
50.58 | 11.990 | 11.990 | Masiero | 2020PSJ.....1....5M | NEATM |
53.63 | 1.300 | 1.300 | Tedesco | 2002AJ....123.1056T | STM |
55.69 | 2.331 | 2.331 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
56.12 | 3.753 | 3.753 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
60.86 | 0.200 | 0.200 | Masiero | 2014ApJ...791..121M | NEATM |
64.11 | 0.740 | 0.740 | Usui | 2011PASJ...63.1117U | NEATM |
64.22 | 6.420 | 6.420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
65.11 | 6.510 | 6.510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
68.39 | 13.420 | 13.420 | Masiero | 2020PSJ.....1....5M | NEATM |
71.59 | 0.550 | 0.550 | Masiero | 2012ApJ...759L...8M | NEATM |
76.74 | 0.994 | 0.994 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0040 | 0.0040 | Masiero | 2012ApJ...759L...8M | NEATM |
0.031 | 0.0130 | 0.0130 | Masiero | 2020PSJ.....1....5M | NEATM |
0.036 | 0.0089 | 0.0089 | Masiero | 2011ApJ...741...68M | NEATM |
0.038 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.039 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.045 | 0.0250 | 0.0250 | Masiero | 2020PSJ.....1....5M | NEATM |
0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.069 | 0.0058 | 0.0058 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.069 | 0.0094 | 0.0094 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.074 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.24 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
17.77 | Behrend | LCDB | Lightcurve | ||
26.63 | Montminy | 2018MPBu...45..331M | Lightcurve | ||
26.75 | Polakis | 2018MPBu...45..199P | Lightcurve |