Anacostia
00980, 1917 YC, 1917YC, 1921 WG, 1921WG, J17Y00C, J21W00GAll data for this body: [vot]
MPC data
| Name (number) | Anacostia (980) |
|---|---|
| a | 2.74167 |
| e | 0.20170 |
| i / sin(i) | 15.8959 / 0.27389 |
| q | 2.18869 |
| Q | 3.29465 |
| ω | 69.7529 |
| Node | 285.7621 |
| m | 293.2884 |
| n | 0.2171 |
| Epoch | 2460800.5 |
| nobs | 3744 |
|---|---|
| nopp | 51 |
| Years observed | 1929-2025 |
| rms | 0.69 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 729 | Watsonia | 0 | Watsonia | Novakovic | 2019EPSC...13.1671N | HCM |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7410 | 0.1404 | 0.2982 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.0300e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 4.9327e+17 | 2.4390e+17 | 2.4390e+17 | Fienga | INPOP19a | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 70.00 | nan | nan | Marchis | 2006Icar..185...39M | AO |
| 71.11 | 7.110 | 7.110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 74.68 | 0.650 | 0.650 | Masiero | 2014ApJ...791..121M | NEATM |
| 75.37 | 2.302 | 2.302 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 78.26 | 0.950 | 0.950 | Usui | 2011PASJ...63.1117U | NEATM |
| 86.19 | 1.600 | 1.600 | Tedesco | 2002AJ....123.1056T | STM |
| 87.71 | 3.909 | 3.909 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 95.57 | 1.195 | 1.195 | Masiero | 2011ApJ...741...68M | NEATM |
| 97.93 | 9.790 | 9.790 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.136 | 0.0270 | 0.0270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.140 | 0.0125 | 0.0125 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.168 | 0.0145 | 0.0145 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.172 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
| 0.226 | 0.0139 | 0.0139 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.230 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.258 | 0.0520 | 0.0520 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.89 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 20.1 | 1 | Synodic | Devogele | 2017A&A...607A.119D | Lightcurve |
| 20.1 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 20.113 | 2 | Synodic | Marciniak | LCDB | Lightcurve |
| 20.1137 | 2+ | Synodic | Devogele | 2017A&A...607A.119D | Lightcurve |
| 20.116 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 20.117 | 3 | Synodic | Harris | 1989Icar...81..314H | Lightcurve |
| 20.124 | 2 | Synodic | Devogele | 2017A&A...607A.119D | Lightcurve |
| 20.126 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 20.16 | 2- | Synodic | Devogele | 2017A&A...607A.119D | Lightcurve |
| 20.17 | 2 | Synodic | Devogele | 2017A&A...607A.119D | Lightcurve |
| 21.0 | 2 | Synodic | McFaul | 1981MPBu....8...19M | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| L | Bus-DeMeo | VISNIR | Devogele | 2018Icar..304...31D | SPEC | |||
| L | Bus-DeMeo | VISNIR | Hasegawa | 2017PASJ...69...99H | SPEC | |||
| L | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| L | 0.951 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | L | 0.620000 | 0.200000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| T | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT |