Amun
03554, 1986 EB, 1986EB, J86E00BAll data for this body: [vot]
MPC data
Name (number) | Amun (3554) |
---|---|
a | 0.97400 |
e | 0.28064 |
i / sin(i) | 23.3574 / 0.39647 |
q | 0.70066 |
Q | 1.24734 |
ω | 359.4174 |
Node | 358.6054 |
m | 176.4318 |
n | 1.0253 |
Epoch | 2460200.5 |
nobs | 1623 |
---|---|
nopp | 22 |
Years observed | 1986-2018 |
rms | 0.59 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.66 | 0.524 | 0.524 | Mainzer | 2012ApJ...760L..12M | NEATM |
2.42 | 0.600 | 0.600 | Mainzer | 2014ApJ...792...30M | NEATM |
2.48 | 0.200 | 0.200 | Tedesco | 2002AJ....123.1056T | STM |
3.05 | 0.116 | 0.116 | Mainzer | 2011ApJ...743..156M | NEATM |
3.34 | 0.021 | 0.021 | Mainzer | 2011ApJ...743..156M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.065 | 0.4280 | 0.4280 | Mainzer | 2014ApJ...792...30M | NEATM |
0.074 | 0.0150 | 0.0150 | Mainzer | 2011ApJ...743..156M | NEATM |
0.089 | 0.0270 | 0.0270 | Mainzer | 2011ApJ...743..156M | NEATM |
0.128 | 0.0240 | 0.0240 | Tedesco | 2002AJ....123.1056T | STM |
0.261 | 0.1900 | 0.1900 | Mainzer | 2012ApJ...760L..12M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.91 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
2.53 | Skiff | 2019MPBu...46..458S | Lightcurve | ||
2.53 | Behrend | LCDB | Lightcurve | ||
2.53 | Koehn | 2014MPBu...41..286K | Lightcurve | ||
2.53 | Skiff | LCDB | Lightcurve | ||
2.53 | Wisniewski | 1997Icar..126..395W | Lightcurve | ||
2.53 | Behrend | LCDB | Lightcurve | ||
2.53 | Koehn | 2014MPBu...41..286K | Lightcurve | ||
2.53 | Pravec | LCDB | Lightcurve | ||
2.53 | Skiff | 2019MPBu...46..458S | Lightcurve | ||
2.53 | Skiff | LCDB | Lightcurve |