Amphitrite
00029, 1854 EB, 1854EB, 1899 NG, 1899NG, I54E00B, I99N00GAll data for this body: [vot]
MPC data
| Name (number) | Amphitrite (29) |
|---|---|
| a | 2.55392 |
| e | 0.07346 |
| i / sin(i) | 6.0777 / 0.10588 |
| q | 2.36630 |
| Q | 2.74154 |
| ω | 61.8822 |
| Node | 356.2557 |
| m | 96.8276 |
| n | 0.2415 |
| Epoch | 2460800.5 |
| nobs | 2425 |
|---|---|
| nopp | 98 |
| Years observed | 1855-2025 |
| rms | 0.81 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5543 | 0.0738 | 0.1123 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.0600e+19 | 1.6400e+18 | 1.6400e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.1000e+19 | 1.6300e+18 | 1.6300e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.1800e+19 | 5.9700e+17 | 5.9700e+17 | Baer | 2008DPS....40.5209B | Deflec |
| 1.1800e+19 | 6.0300e+18 | 6.0300e+18 | Somenzi | 2010P&SS...58..858S | Deflec |
| 1.2000e+19 | 1.9100e+18 | 1.9100e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.3300e+19 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 1.3600e+19 | Folkner | 2009IPNPR.178C...1F | Ephem | ||
| 1.4370e+19 | 3.9372e+18 | 3.9372e+18 | Fienga | 2013arXiv1301.1510F | Ephem |
| 1.4700e+19 | 1.6900e+18 | 1.6900e+18 | Fienga | 2011CeMDA.111..363F | Ephem |
| 1.4800e+19 | 2.9600e+18 | 2.9600e+18 | Konopliv | 2011Icar..211..401K | Ephem |
| 1.5170e+19 | 1.9032e+18 | 1.9032e+18 | Fienga | inpop13c | Ephem |
| 1.5200e+19 | 1.9000e+18 | 1.9000e+18 | Fienga | 2014arXiv1405.0484F | Ephem |
| 1.5200e+19 | 6.1700e+17 | 6.1700e+17 | Baer | 2011AJ....141..143B | Deflec |
| 1.5300e+19 | 2.3900e+18 | 2.3900e+18 | Chernetenko | 2002ESASP.500..437C | Deflec |
| 1.5300e+19 | 2.5900e+18 | 2.5900e+18 | Kochetova | 2004SoSyR..38...66K | Deflec |
| 1.9900e+19 | 6.9600e+18 | 6.9600e+18 | Baer | 2008CeMDA.100...27B | Deflec |
| 1.3333e+19 | 1.3570e+18 | 1.3570e+18 | Fienga | 2020MNRAS.492..589F | Ephem |
| 8.6020e+18 | 1.2340e+18 | 1.2340e+18 | Fienga | 2017NSTIM.108.....V | Ephem |
| 9.7700e+18 | 1.7900e+18 | 1.7900e+18 | Fienga | 2009A&A...507.1675F | Ephem |
| 9.7700e+18 | 2.3000e+18 | 2.3000e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 189.56 | 1.130 | 1.130 | Masiero | 2014ApJ...791..121M | NEATM |
| 191.64 | 19.160 | 19.160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 196.00 | 22.000 | 22.000 | Hanus | 2013Icar..226.1045H | AO/LC |
| 204.00 | 3.000 | 3.000 | Hanus | 2017A&A...601A.114H | AO/OCCULT/LC |
| 206.86 | 2.600 | 2.600 | Usui | 2011PASJ...63.1117U | NEATM |
| 212.22 | 6.800 | 6.800 | Tedesco | 2002AJ....123.1056T | STM |
| 222.95 | 22.300 | 22.300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 227.15 | 3.975 | 3.975 | Masiero | 2011ApJ...741...68M | NEATM |
| 227.54 | 7.569 | 7.569 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 231.21 | 6.546 | 6.546 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.151 | 0.0086 | 0.0086 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.156 | 0.0103 | 0.0103 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.157 | 0.0348 | 0.0348 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.161 | 0.0320 | 0.0320 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.179 | 0.0120 | 0.0120 | Tedesco | 2002AJ....123.1056T | STM |
| 0.218 | 0.0440 | 0.0440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.220 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.97 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.337 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 5.389 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.389 | 3 | Synodic | Chang | LCDB | Lightcurve |
| 5.3893 | 2 | Sidereal | Cellino | 2019A&A...631A..67C | Model |
| 5.39 | Synodic | Tedesco | 1981AJ.....86.1553T | Lightcurve | |
| 5.39 | Synodic | Weidenschilling | 1987Icar...70..191W | Lightcurve | |
| 5.39 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 5.39 | 3 | Synodic | Debehogne | 1978A&AS...32..127D | Lightcurve |
| 5.39 | 3 | Synodic | Van Houten Groeneveld | 1979A&AS...35..223V | Lightcurve |
| 5.3901 | 2 | Sidereal | Drummond | 1988Icar...76...19D | Model |
| 5.390118 | 2 | Sidereal | Drummond | 1991Icar...89...44D | Model |
| 5.390119 | 2 | Sidereal | Hanus | 2013Icar..226.1045H | Model |
| 5.390119 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 5.390119 | 2 | Sidereal | Hanus | 2017A&A...601A.114H | Model |
| 5.390119 | 2 | Sidereal | Kaasalainen | 2002Icar..159..369K | Model |
| 5.390119 | 2 | Sidereal | Magnusson | 1990Icar...85..229M | Model |
| 5.390119 | 2 | Sidereal | Vernazza | 2021A&A...654A..56V | Model |
| 5.39012 | 2 | Sidereal | De Angelis | 1995P&SS...43..649D | Model |
| 5.39012 | 2 | Sidereal | Magnusson | 1986Icar...68....1M | Model |
| 5.392 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.3921 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.3934 | 3 | Synodic | Hamanowa | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | 0.304 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| L | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| M | S | 0.390000 | 0.350000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| S | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| S | 0.830000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 0.980000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sp | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT |