America

00916, 1915 PE, 1915PE, J15P00E

All data for this body: [vot]

MPC data
Name (number) America (916)
a 2.36520
e 0.23658
i / sin(i) 11.0935 / 0.19241
q 1.80564
Q 2.92476
ω 41.6824
Node 329.7449
m 230.4714
n 0.2710
Epoch 2460200.5
nobs 6106
nopp 34
Years observed 1924-2023
rms 0.43
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.365
ep 0.190
sin(ip) 0.199
Value Standard error
G 0.150
H 11.570
Mass
D 34.16 0.343
pV 0.050 0.0024
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3647 0.1903 0.1987 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
29.99 1.519 1.519 Ryan&Woodward 2010AJ....140..933R IRAS-STM
30.35 8.370 8.370 Masiero 2020PSJ.....1....5M NEATM
30.43 10.780 10.780 Masiero 2021PSJ.....2..162M NEATM
31.43 8.220 8.220 Masiero 2021PSJ.....2..162M NEATM
31.81 3.180 3.180 Ali-Lagoa 2018A&A...612A..85A NEATM
31.89 10.810 10.810 Masiero 2021PSJ.....2..162M NEATM
32.10 9.470 9.470 Nugent 2016AJ....152...63N NEATM
32.14 12.390 12.390 Masiero 2021PSJ.....2..162M NEATM
33.23 1.300 1.300 Tedesco 2002AJ....123.1056T STM
34.20 12.070 12.070 Masiero 2017AJ....154..168M NEATM
34.37 10.030 10.030 Masiero 2020PSJ.....1....5M NEATM
34.37 3.440 3.440 Ali-Lagoa 2018A&A...612A..85A NEATM
34.46 0.380 0.380 Usui 2011PASJ...63.1117U NEATM
36.75 1.903 1.903 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0190 0.0190 Masiero 2020PSJ.....1....5M NEATM
0.033 0.0210 0.0210 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0160 0.0310 Masiero 2021PSJ.....2..162M NEATM
0.035 0.0130 0.0210 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0303 0.0303 Masiero 2017AJ....154..168M NEATM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.042 0.0190 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0046 0.0046 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.047 0.0210 0.0370 Masiero 2021PSJ.....2..162M NEATM
0.051 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.053 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.066 0.0068 0.0068 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.57 MPC-2023-12-04 MPC-2023-12-04 Phot