Amazone
01042, 1925 HA, 1925HA, J25H00AAll data for this body: [vot]
MPC data
Name (number) | Amazone (1042) |
---|---|
a | 3.23702 |
e | 0.08749 |
i / sin(i) | 20.7096 / 0.35363 |
q | 2.95382 |
Q | 3.52022 |
ω | 298.8350 |
Node | 52.3849 |
m | 230.9284 |
n | 0.1692 |
Epoch | 2460200.5 |
nobs | 4723 |
---|---|
nopp | 39 |
Years observed | 1925-2023 |
rms | 0.50 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.2247 | 0.0909 | 0.3423 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
63.18 | 25.880 | 25.880 | Masiero | 2021PSJ.....2..162M | NEATM |
63.92 | 0.100 | 0.100 | Masiero | 2014ApJ...791..121M | NEATM |
64.83 | 6.480 | 6.480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
65.82 | 0.307 | 0.307 | Masiero | 2011ApJ...741...68M | NEATM |
66.42 | 21.360 | 21.360 | Masiero | 2021PSJ.....2..162M | NEATM |
66.67 | 2.914 | 2.914 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
71.84 | 24.410 | 24.410 | Nugent | 2016AJ....152...63N | NEATM |
71.88 | 1.080 | 1.080 | Usui | 2011PASJ...63.1117U | NEATM |
73.64 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
75.68 | 7.570 | 7.570 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
76.29 | 3.441 | 3.441 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
80.11 | 24.430 | 24.430 | Masiero | 2021PSJ.....2..162M | NEATM |
82.91 | 25.240 | 25.240 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0120 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
0.030 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.033 | 0.0150 | 0.0270 | Masiero | 2021PSJ.....2..162M | NEATM |
0.035 | 0.0220 | 0.0600 | Masiero | 2021PSJ.....2..162M | NEATM |
0.036 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.037 | 0.0033 | 0.0033 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.039 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.040 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
0.048 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.049 | 0.0106 | 0.0106 | Masiero | 2011ApJ...741...68M | NEATM |
0.050 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.98 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
16.26 | Warner | 2005MPBu...32...90W | Lightcurve | ||
18.00 | Behrend | LCDB | Lightcurve | ||
4.00 | CALL | LCDB | Lightcurve | ||
540.00 | Warner | 2010MPBu...37..127W | Lightcurve |