Altona
00850, 1916 FG, 1916FG, 1923 RP, 1923RP, J16F00G, J23R00PAll data for this body: [vot]
MPC data
Name (number) | Altona (850) |
---|---|
a | 2.99700 |
e | 0.12934 |
i / sin(i) | 15.5259 / 0.26767 |
q | 2.60938 |
Q | 3.38462 |
ω | 134.5754 |
Node | 120.9436 |
m | 186.6444 |
n | 0.1900 |
Epoch | 2460200.5 |
nobs | 5307 |
---|---|
nopp | 45 |
Years observed | 1917-2023 |
rms | 0.49 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.9986 | 0.1427 | 0.2520 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
59.95 | 0.585 | 0.585 | Masiero | 2011ApJ...741...68M | NEATM |
62.61 | 17.310 | 17.310 | Nugent | 2016AJ....152...63N | NEATM |
63.25 | 16.390 | 16.390 | Nugent | 2016AJ....152...63N | NEATM |
69.47 | 2.170 | 2.170 | Masiero | 2012ApJ...759L...8M | NEATM |
70.19 | 2.306 | 2.306 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
73.16 | 0.880 | 0.880 | Usui | 2011PASJ...63.1117U | NEATM |
74.79 | 7.480 | 7.480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
77.00 | 7.700 | 7.700 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
77.10 | 2.260 | 2.260 | Masiero | 2014ApJ...791..121M | NEATM |
80.90 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
81.52 | 19.168 | 19.168 | Masiero | 2017AJ....154..168M | NEATM |
81.60 | 4.481 | 4.481 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.039 | 0.0040 | 0.0040 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.039 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.040 | 0.0211 | 0.0211 | Masiero | 2017AJ....154..168M | NEATM |
0.043 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.046 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.052 | 0.0034 | 0.0034 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.053 | 0.0180 | 0.0180 | Masiero | 2012ApJ...759L...8M | NEATM |
0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.060 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.071 | 0.0051 | 0.0051 | Masiero | 2011ApJ...741...68M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.74 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.13 | Waszczak | 2015AJ....150...75W | Lightcurve | ||
11.16 | Chang | 2015ApJS..219...27C | Lightcurve | ||
11.19 | Warner | 2018MPBu...45...39W | Lightcurve | ||
11.20 | Alkema | 2013MPBu...40..133A | Lightcurve | ||
11.20 | Pilcher | 2011MPBu...38...15P | Lightcurve | ||
11.90 | Behrend | LCDB | Lightcurve |