Alku

03037, 1944 BA, 1944BA, 1979 BH, 1979BH, J44B00A, J79B00H

All data for this body: [vot]

MPC data
Name (number) Alku (3037)
a 2.67540
e 0.18616
i / sin(i) 19.0032 / 0.32562
q 2.17736
Q 3.17345
ω 331.0765
Node 107.7307
m 104.0000
n 0.2252
Epoch 2460200.5
nobs 3128
nopp 28
Years observed 1944-2023
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.675
ep 0.220
sin(ip) 0.301
Value Standard error
G 0.150
H 11.810
Mass
D 28.19 0.147
pV 0.061 0.0036
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6745 0.2200 0.3013 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
15.54 0.573 0.573 Ryan&Woodward 2010AJ....140..933R IRAS-STM
18.91 0.800 0.800 Tedesco 2002AJ....123.1056T STM
21.77 6.630 6.630 Masiero 2020PSJ.....1....5M NEATM
23.10 7.190 7.190 Nugent 2016AJ....152...63N NEATM
23.37 4.670 4.670 Ali-Lagoa 2018A&A...612A..85A NEATM
25.06 1.621 1.621 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
26.44 0.610 0.610 Usui 2011PASJ...63.1117U NEATM
29.23 14.730 14.730 Nugent 2016AJ....152...63N NEATM
29.29 0.302 0.302 Masiero 2011ApJ...741...68M NEATM
29.41 7.070 7.070 Masiero 2020PSJ.....1....5M NEATM
29.88 0.190 0.190 Masiero 2014ApJ...791..121M NEATM
31.84 11.180 11.180 Masiero 2021PSJ.....2..162M NEATM
31.99 3.200 3.200 Ali-Lagoa 2018A&A...612A..85A NEATM
35.54 11.310 11.310 Masiero 2021PSJ.....2..162M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.029 0.0120 0.0210 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0090 0.0090 Masiero 2011ApJ...741...68M NEATM
0.035 0.0190 0.0190 Masiero 2020PSJ.....1....5M NEATM
0.035 0.0180 0.0400 Masiero 2021PSJ.....2..162M NEATM
0.038 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
0.047 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.060 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
0.065 0.0085 0.0085 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.072 0.0290 0.0290 Ali-Lagoa 2018A&A...612A..85A NEATM
0.113 0.0110 0.0110 Tedesco 2002AJ....123.1056T STM
0.168 0.0126 0.0126 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.81 MPC-2023-12-04 MPC-2023-12-04 Phot