Alkimos
12714, 1990 EY1, 1990EY1, 1991 GX1, 1991GX1, J90E01Y, J91G01XAll data for this body: [vot]
MPC data
| Name (number) | Alkimos (12714) |
|---|---|
| a | 5.24630 |
| e | 0.03773 |
| i / sin(i) | 9.5005 / 0.16506 |
| q | 5.04837 |
| Q | 5.44422 |
| ω | 163.7352 |
| Node | 298.9109 |
| m | 51.7567 |
| n | 0.0820 |
| Epoch | 2460800.5 |
| nobs | 3858 |
|---|---|
| nopp | 28 |
| Years observed | 1990-2025 |
| rms | 0.63 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 45.61 | 0.760 | 0.760 | Grav | 2011ApJ...742...40G | NEATM |
| 47.82 | 1.160 | 1.160 | Grav | 2012ApJ...759...49G | NEATM |
| 53.39 | 10.680 | 10.680 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 54.62 | 4.200 | 4.200 | Usui | 2011PASJ...63.1117U | NEATM |
| 58.63 | 11.730 | 11.730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 61.04 | 5.400 | 5.400 | Tedesco | 2002AJ....123.1056T | STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.036 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
| 0.045 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.070 | 0.0140 | 0.0140 | Grav | 2012ApJ...759...49G | NEATM |
| 0.085 | 0.0170 | 0.0170 | Grav | 2011ApJ...742...40G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.26 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 28.48 | 3- | Synodic | French | 2012MPBu...39..183F | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | 0.854 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| D | D | 0.8951 | 0.9020 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.8979 | 0.9020 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | D | 0.9116 | 0.9020 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |