Alice
00291, 1890 HA, 1890HA, 1954 UJ3, 1954UJ3, I90H00A, J54U03JAll data for this body: [vot]
MPC data
| Name (number) | Alice (291) |
|---|---|
| a | 2.22216 |
| e | 0.09282 |
| i / sin(i) | 1.8572 / 0.03241 |
| q | 2.01590 |
| Q | 2.42842 |
| ω | 331.6386 |
| Node | 161.5544 |
| m | 347.4374 |
| n | 0.2975 |
| Epoch | 2460800.5 |
| nobs | 11401 |
|---|---|
| nopp | 52 |
| Years observed | 1891-2025 |
| rms | 0.45 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2221 | 0.1434 | 0.0366 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.46 | 0.420 | 0.420 | Masiero | 2012ApJ...759L...8M | NEATM |
| 13.19 | 0.320 | 0.320 | Usui | 2011PASJ...63.1117U | NEATM |
| 13.77 | 2.750 | 2.750 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 13.92 | 1.390 | 1.390 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 14.97 | 1.100 | 1.100 | Tedesco | 2002AJ....123.1056T | STM |
| 16.43 | 1.788 | 1.788 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 20.76 | 0.809 | 0.809 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.108 | 0.0088 | 0.0088 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.172 | 0.0091 | 0.0091 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.207 | 0.0330 | 0.0330 | Tedesco | 2002AJ....123.1056T | STM |
| 0.253 | 0.0510 | 0.0510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.259 | 0.1040 | 0.1040 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.425 | 0.0770 | 0.0770 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.56 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.28 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.3 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 4.313 | 2+ | Synodic | Ruthroff | 2019MPBu...46..319R | Lightcurve |
| 4.313 | 3 | Synodic | Oey | 2006MPBu...33...96O | Lightcurve |
| 4.316 | 2+ | Synodic | Kryszczynska | 2012A&A...546A..72K | Lightcurve |
| 4.31601 | 2 | Sidereal | Kryszczynska | LCDB | Model |
| 4.316011 | 2 | Sidereal | Hanus | 2011A&A...530A.134H | Model |
| 4.32 | Synodic | Piironen | 1998A&AS..128..525P | Lightcurve | |
| 4.32 | 2 | Synodic | Lagerkvist | 1976Icar...27..157L | Lightcurve |
| 4.32 | 2+ | Synodic | Kryszczynska | 1996Icar..124..134K | Lightcurve |
| 4.32 | 3 | Synodic | Binzel | 1983Icar...56..519B | Lightcurve |
| 4.32 | 3 | Synodic | Ruthroff | 2009MPBu...36..121R | Lightcurve |
| 4.332 | 3- | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | 0.980000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Tholen | VIS | Xu | 1995Icar..115....1X | SPEC |