Aisha

03584, 1954RS, 1965UY, 1978EX1, 1981TW, J54R00S, J65U00Y, J78E01X, J81T00W

All data for this body: [vot]

MPC data
Name (number) Aisha (3584)
Packed designation 03584
a 3.08557
e 0.10210
i / sin(i) 2.1284 / 0.03714
q 2.77054
Q 3.40060
ω 108.9166
Node 304.5835
m 111.3574
n 0.1818
Epoch 2459600.5
nobs 3143
nopp 29
Years observed 1965-2022
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.084
ep 0.081
sin(ip) 0.057
Value Standard error
G 0.150
H 12.300
Mass
D 27.40 0.199
pV 0.038 0.0025
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0838 0.0807 0.0570 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
21.31 4.260 4.260 Ali-Lagoa 2018A&A...612A..85A NEATM
23.09 7.550 7.550 Masiero 2021PSJ.....2..162M NEATM
24.53 6.370 6.370 Masiero 2021PSJ.....2..162M NEATM
25.07 7.140 7.140 Nugent 2016AJ....152...63N NEATM
25.37 1.500 1.500 Tedesco 2002AJ....123.1056T STM
26.27 0.470 0.470 Masiero 2012ApJ...759L...8M NEATM
27.70 0.228 0.228 Masiero 2011ApJ...741...68M NEATM
28.29 1.180 1.180 Usui 2011PASJ...63.1117U NEATM
28.85 2.880 2.880 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.036 0.0045 0.0045 Masiero 2011ApJ...741...68M NEATM
0.040 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.041 0.0050 0.0050 Masiero 2012ApJ...759L...8M NEATM
0.041 0.0210 0.0430 Masiero 2021PSJ.....2..162M NEATM
0.043 0.0240 0.0560 Masiero 2021PSJ.....2..162M NEATM
0.056 0.0220 0.0220 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.30 MPC-2022-01-18 MPC-2022-01-18 Phot