Aidamina
00978, 1906 VB, 1906VB, 1922 KE, 1922KE, 1923 YA, 1923YA, 1929 YA, 1929YA, 1946 QD, 1946QD, 1966 BD, 1966BD, J06V00B, J22K00E, J23Y00A, J29Y00A, J46Q00D, J66B00DAll data for this body: [vot]
MPC data
Name (number) | Aidamina (978) |
---|---|
a | 3.20479 |
e | 0.23094 |
i / sin(i) | 21.6072 / 0.36824 |
q | 2.46468 |
Q | 3.94490 |
ω | 132.7358 |
Node | 216.5180 |
m | 172.4922 |
n | 0.1718 |
Epoch | 2460200.5 |
nobs | 6210 |
---|---|
nopp | 39 |
Years observed | 1906-2023 |
rms | 0.44 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.2133 | 0.2043 | 0.3766 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
69.82 | 3.004 | 3.004 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
78.73 | 2.300 | 2.300 | Tedesco | 2002AJ....123.1056T | STM |
79.03 | 15.810 | 15.810 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
79.40 | 24.680 | 24.680 | Masiero | 2021PSJ.....2..162M | NEATM |
79.54 | 22.880 | 22.880 | Nugent | 2016AJ....152...63N | NEATM |
79.95 | 20.530 | 20.530 | Masiero | 2021PSJ.....2..162M | NEATM |
82.28 | 2.710 | 2.710 | Usui | 2011PASJ...63.1117U | NEATM |
90.77 | 4.389 | 4.389 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
92.10 | 0.760 | 0.760 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.027 | 0.0040 | 0.0040 | Masiero | 2012ApJ...759L...8M | NEATM |
0.028 | 0.0028 | 0.0028 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.036 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.043 | 0.0180 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
0.044 | 0.0160 | 0.0250 | Masiero | 2021PSJ.....2..162M | NEATM |
0.046 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.047 | 0.0040 | 0.0040 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.70 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.07 | Behrend | LCDB | Lightcurve | ||
10.09 | Behrend | LCDB | Lightcurve | ||
10.09 | Behrend | LCDB | Lightcurve | ||
10.10 | Pilcher | 2015MPBu...42...28P | Lightcurve | ||
10.10 | LeCrone | 2004MPBu...31...77L | Lightcurve | ||
9.50 | Clark | 2006MPBu...33...53C | Lightcurve |