Agnia
00847, 1906 SF, 1906SF, 1908 AG, 1908AG, 1915 RP, 1915RP, 1916 YA, 1916YA, J06S00F, J08A00G, J15R00P, J16Y00AAll data for this body: [vot]
MPC data
Name (number) | Agnia (847) |
---|---|
a | 2.78192 |
e | 0.09485 |
i / sin(i) | 2.4812 / 0.04329 |
q | 2.51806 |
Q | 3.04578 |
ω | 128.6041 |
Node | 270.6971 |
m | 42.1366 |
n | 0.2124 |
Epoch | 2460200.5 |
nobs | 4200 |
---|---|
nopp | 56 |
Years observed | 1906-2023 |
rms | 0.52 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
847 | Agnia | 514 | Agnia | -4.7400 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7828 | 0.0675 | 0.0637 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
24.93 | 0.310 | 0.310 | Masiero | 2014ApJ...791..121M | NEATM |
28.04 | 1.700 | 1.700 | Tedesco | 2002AJ....123.1056T | STM |
28.35 | 2.830 | 2.830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
29.48 | 5.900 | 5.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
29.62 | 0.700 | 0.700 | Usui | 2011PASJ...63.1117U | NEATM |
29.81 | 0.630 | 0.630 | Masiero | 2012ApJ...759L...8M | NEATM |
30.34 | 0.096 | 0.096 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.147 | 0.0117 | 0.0117 | Masiero | 2011ApJ...741...68M | NEATM |
0.152 | 0.0270 | 0.0270 | Masiero | 2012ApJ...759L...8M | NEATM |
0.172 | 0.0220 | 0.0220 | Tedesco | 2002AJ....123.1056T | STM |
0.198 | 0.0790 | 0.0790 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.214 | 0.0430 | 0.0430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.260 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.16 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.80 | Behrend | LCDB | Lightcurve | ||
14.80 | Behrend | LCDB | Lightcurve | ||
14.82 | Hanus | 2011A&A...530A.134H | Model | ||
14.83 | Behrend | LCDB | Lightcurve | ||
14.83 | Pray | 2005MPBu...32...48P | Lightcurve | ||
8.00 | Warner | 2005MPBu...32...54W | Lightcurve |