Agnia
00847, 1906 SF, 1906SF, 1908 AG, 1908AG, 1915 RP, 1915RP, 1916 YA, 1916YA, J06S00F, J08A00G, J15R00P, J16Y00AAll data for this body: [vot]
MPC data
| Name (number) | Agnia (847) |
|---|---|
| a | 2.78263 |
| e | 0.09434 |
| i / sin(i) | 2.4813 / 0.04329 |
| q | 2.52012 |
| Q | 3.04513 |
| ω | 128.7251 |
| Node | 270.6902 |
| m | 169.4961 |
| n | 0.2123 |
| Epoch | 2460800.5 |
| nobs | 5341 |
|---|---|
| nopp | 58 |
| Years observed | 1906-2025 |
| rms | 0.64 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 847 | Agnia | 0 | Agnia | Novakovic | 2019EPSC...13.1671N | HCM | |
| 847 | Agnia | 514 | Agnia | -4.7400 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7828 | 0.0675 | 0.0637 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 24.93 | 0.310 | 0.310 | Masiero | 2014ApJ...791..121M | NEATM |
| 28.04 | 1.700 | 1.700 | Tedesco | 2002AJ....123.1056T | STM |
| 28.35 | 2.830 | 2.830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 29.48 | 5.900 | 5.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 29.62 | 0.700 | 0.700 | Usui | 2011PASJ...63.1117U | NEATM |
| 29.81 | 0.630 | 0.630 | Masiero | 2012ApJ...759L...8M | NEATM |
| 30.34 | 0.096 | 0.096 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.147 | 0.0117 | 0.0117 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.152 | 0.0270 | 0.0270 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.172 | 0.0220 | 0.0220 | Tedesco | 2002AJ....123.1056T | STM |
| 0.198 | 0.0790 | 0.0790 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.214 | 0.0430 | 0.0430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.260 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.10 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.8 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 14.8 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 14.8247 | 2 | Sidereal | Hanus | 2011A&A...530A.134H | Model |
| 14.8262 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 14.827 | 3 | Synodic | Pray | 2005MPBu...32...48P | Lightcurve |
| 8.0 | 2 | Synodic | Warner | 2005MPBu...32...54W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| S | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| S | 0.993 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | Q | 0.870000 | 0.130000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| S | S | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| S | S | 1.0000 | 1.0000 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |