Agamemnon
00911, 1919 FB, 1919FB, 1937 QD, 1937QD, J19F00B, J37Q00DAll data for this body: [vot]
MPC data
| Name (number) | Agamemnon (911) |
|---|---|
| a | 5.28594 |
| e | 0.06719 |
| i / sin(i) | 21.7559 / 0.37065 |
| q | 4.93079 |
| Q | 5.64110 |
| ω | 82.3584 |
| Node | 338.0201 |
| m | 86.0891 |
| n | 0.0811 |
| Epoch | 2460800.5 |
| nobs | 4910 |
|---|---|
| nopp | 61 |
| Years observed | 1919-2025 |
| rms | 0.64 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 131.04 | 1.190 | 1.190 | Grav | 2012ApJ...759...49G | NEATM |
| 143.84 | 4.510 | 4.510 | Grav | 2011ApJ...742...40G | NEATM |
| 163.40 | 3.600 | 3.600 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 165.37 | 8.238 | 8.238 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 166.66 | 3.900 | 3.900 | Tedesco | 2002AJ....123.1056T | STM |
| 168.48 | 16.850 | 16.850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 169.45 | 7.541 | 7.541 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 175.11 | 17.510 | 17.510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 185.30 | 3.370 | 3.370 | Usui | 2011PASJ...63.1117U | NEATM |
| 190.09 | 38.020 | 38.020 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 195.20 | 4.400 | 4.400 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.038 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.043 | 0.0039 | 0.0039 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.044 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
| 0.045 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.046 | 0.0048 | 0.0048 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.048 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.0120 | 0.0120 | Grav | 2011ApJ...742...40G | NEATM |
| 0.072 | 0.0100 | 0.0100 | Grav | 2012ApJ...759...49G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.86 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.58179 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 6.5819 | 2+ | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 6.582 | 2 | Synodic | Polakis | 2021MPBu...48..144P | Lightcurve |
| 6.582 | 3 | Synodic | Stephens | 2021MPBu...48...13S | Lightcurve |
| 6.59 | 2+ | Synodic | French | 2012MPBu...39..183F | Lightcurve |
| 6.59 | 2+ | Synodic | Stephens | 2014MPBu...41..210S | Lightcurve |
| 6.592 | 3 | Synodic | Stephens | 2009MPBu...36...59S | Lightcurve |
| 7.0 | 1 | Synodic | Taylor | 1971NASSP.267..117T | Lightcurve |
| 8.0 | 1 | Synodic | Dunlap | 1969AJ.....74..796D | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| D | Jewitt-Luu | VIS | Bendjoya | 2004Icar..168..374B | SPEC | |||
| D | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| D | 0.890000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| D | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| D | D | 0.9374 | 0.9374 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| D | P | 0.650000 | 0.320000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |
| L | 0.202 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Z | D | 0.770000 | 0.220000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |