Aegina

00091, 1866 VA, 1866VA, I66V00A

All data for this body: [vot]

MPC data
Name (number) Aegina (91)
a 2.58943
e 0.10732
i / sin(i) 2.1030 / 0.03670
q 2.31154
Q 2.86733
ω 74.3682
Node 10.4307
m 185.0328
n 0.2365
Epoch 2460200.5
nobs 9993
nopp 76
Years observed 1866-2023
rms 0.38
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.590
ep 0.088
sin(ip) 0.041
Value Standard error
G 0.150
H 9.160
Mass 1.159e+18 2.327e+17
D 103.14 0.423
pV 0.040 0.0020
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5900 0.0879 0.0409 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.6400e+18 Folkner 2014IPNPR.196C...1F Ephem
6.7738e+17 3.2906e+17 3.2906e+17 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
100.17 1.230 1.230 Usui 2011PASJ...63.1117U NEATM
102.65 1.899 1.899 Masiero 2011ApJ...741...68M NEATM
102.71 35.070 35.070 Masiero 2020PSJ.....1....5M NEATM
102.86 30.160 30.160 Masiero 2021PSJ.....2..162M NEATM
103.34 3.340 3.340 Masiero 2014ApJ...791..121M NEATM
103.40 0.480 0.480 Masiero 2014ApJ...791..121M NEATM
104.34 34.561 34.561 Masiero 2017AJ....154..168M NEATM
104.74 3.093 3.093 Masiero 2011ApJ...741...68M NEATM
107.86 10.790 10.790 Ali-Lagoa 2018A&A...612A..85A NEATM
109.08 10.910 10.910 Ali-Lagoa 2018A&A...612A..85A NEATM
109.81 3.300 3.300 Tedesco 2002AJ....123.1056T STM
123.07 12.913 12.913 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
90.20 25.950 25.950 Nugent 2016AJ....152...63N NEATM
97.10 18.820 18.820 Masiero 2020PSJ.....1....5M NEATM
97.61 23.820 23.820 Masiero 2021PSJ.....2..162M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.032 0.0041 0.0041 Masiero 2011ApJ...741...68M NEATM
0.035 0.0073 0.0073 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.036 0.0228 0.0228 Masiero 2017AJ....154..168M NEATM
0.036 0.0160 0.0300 Masiero 2021PSJ.....2..162M NEATM
0.037 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.038 0.0180 0.0180 Masiero 2020PSJ.....1....5M NEATM
0.038 0.0180 0.0320 Masiero 2021PSJ.....2..162M NEATM
0.043 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.045 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0091 0.0091 Masiero 2011ApJ...741...68M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.16 MPC-2023-12-04 MPC-2023-12-04 Phot