2657 P-L

2657P-L, 13873, 1997 FN2, 1997FN2, J97F02N, PLS2657

All data for this body: [vot]

MPC data
Name (number) 2657 P-L (13873)
a 2.44470
e 0.08702
i / sin(i) 3.6865 / 0.06430
q 2.23196
Q 2.65744
ω 190.2307
Node 33.2530
m 302.3531
n 0.2578
Epoch 2460200.5
nobs 2208
nopp 20
Years observed 1960-2023
rms 0.66
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.446
ep 0.110
sin(ip) 0.057
Value Standard error
G 0.150
H 14.840
Mass
D 7.08 0.233
pV 0.049 0.0069
Rotational Period
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4456 0.1096 0.0566 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
6.82 2.050 2.050 Masiero 2021PSJ.....2..162M NEATM
6.88 2.050 2.050 Masiero 2020PSJ.....1....5M NEATM
7.06 0.244 0.244 Masiero 2011ApJ...741...68M NEATM
7.24 2.045 2.045 Masiero 2017AJ....154..168M NEATM
7.24 2.079 2.079 Masiero 2017AJ....154..168M NEATM
7.48 2.470 2.470 Masiero 2020PSJ.....1....5M NEATM
7.56 1.980 1.980 Masiero 2021PSJ.....2..162M NEATM
7.82 1.990 1.990 Masiero 2021PSJ.....2..162M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.038 0.0209 0.0209 Masiero 2017AJ....154..168M NEATM
0.038 0.0236 0.0236 Masiero 2017AJ....154..168M NEATM
0.038 0.0160 0.0270 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0200 0.0400 Masiero 2021PSJ.....2..162M NEATM
0.042 0.0360 0.0360 Masiero 2020PSJ.....1....5M NEATM
0.049 0.0470 0.0470 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0200 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.056 0.0095 0.0095 Masiero 2011ApJ...741...68M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
14.84 MPC-2023-12-04 MPC-2023-12-04 Phot