2004 XO74
2004XO74, K04X74O, M3957All data for this body: [vot]
MPC data
| Name (number) | 2004 XO74 (223957) |
|---|---|
| a | 3.11570 |
| e | 0.29845 |
| i / sin(i) | 33.9780 / 0.55888 |
| q | 2.18583 |
| Q | 4.04557 |
| ω | 333.8333 |
| Node | 106.3911 |
| m | 263.1586 |
| n | 0.1792 |
| Epoch | 2460800.5 |
| nobs | 1122 |
|---|---|
| nopp | 16 |
| Years observed | 2000-2025 |
| rms | 0.83 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1281 | 0.3753 | 0.4927 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.19 | 4.200 | 4.200 | Masiero | 2012ApJ...759L...8M | NEATM |
| 7.50 | 2.880 | 2.880 | Masiero | 2021PSJ.....2..162M | NEATM |
| 7.68 | 2.066 | 2.066 | Masiero | 2017AJ....154..168M | NEATM |
| 7.95 | 2.060 | 2.060 | Nugent | 2016AJ....152...63N | NEATM |
| 8.96 | 0.154 | 0.154 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.025 | 0.0460 | 0.0460 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.045 | 0.0104 | 0.0104 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.052 | 0.0248 | 0.0248 | Masiero | 2017AJ....154..168M | NEATM |
| 0.060 | 0.0290 | 0.0550 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.35 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.55 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | ||
| C | C | 0.7447 | 0.6090 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | C | 0.0131 | 0.6090 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | C | 0.5046 | 0.6090 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |