2003 ER57
2003ER57, B4654, K03E57RAll data for this body: [vot]
MPC data
| Name (number) | 2003 ER57 (114654) |
|---|---|
| a | 2.61242 |
| e | 0.30775 |
| i / sin(i) | 13.9518 / 0.24111 |
| q | 1.80845 |
| Q | 3.41639 |
| ω | 146.7956 |
| Node | 131.4402 |
| m | 40.7994 |
| n | 0.2334 |
| Epoch | 2460800.5 |
| nobs | 1640 |
|---|---|
| nopp | 20 |
| Years observed | 1999-2025 |
| rms | 0.76 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6116 | 0.2996 | 0.2221 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.53 | 1.220 | 1.220 | Masiero | 2021PSJ.....2..162M | NEATM |
| 5.61 | 2.041 | 2.041 | Masiero | 2017AJ....154..168M | NEATM |
| 6.69 | 1.900 | 1.900 | Masiero | 2021PSJ.....2..162M | NEATM |
| 6.76 | 1.935 | 1.935 | Masiero | 2017AJ....154..168M | NEATM |
| 7.14 | 0.293 | 0.293 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.034 | 0.0130 | 0.0220 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.046 | 0.0037 | 0.0037 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.052 | 0.0262 | 0.0262 | Masiero | 2017AJ....154..168M | NEATM |
| 0.061 | 0.0491 | 0.0491 | Masiero | 2017AJ....154..168M | NEATM |
| 0.063 | 0.0210 | 0.0320 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.92 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.22 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.4215 | 0.4520 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.4250 | 0.4520 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.5008 | 0.4520 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |