2002 CT135
2002CT135, 1985 SP3, 1985SP3, 1999 GU45, 1999GU45, 2000 LT18, 2000LT18, 42369, J85S03P, J99G45U, K00L18T, K02CD5TAll data for this body: [vot]
MPC data
| Name (number) | 2002 CT135 (42369) |
|---|---|
| a | 2.45851 |
| e | 0.19322 |
| i / sin(i) | 10.7067 / 0.18578 |
| q | 1.98348 |
| Q | 2.93355 |
| ω | 269.0504 |
| Node | 144.8733 |
| m | 52.1908 |
| n | 0.2557 |
| Epoch | 2460800.5 |
| nobs | 3166 |
|---|---|
| nopp | 26 |
| Years observed | 1951-2025 |
| rms | 0.72 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4581 | 0.1792 | 0.1830 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.43 | 0.088 | 0.088 | Masiero | 2011ApJ...741...68M | NEATM |
| 10.64 | 3.170 | 3.170 | Masiero | 2020PSJ.....1....5M | NEATM |
| 11.15 | 3.650 | 3.650 | Masiero | 2021PSJ.....2..162M | NEATM |
| 8.75 | 2.330 | 2.330 | Masiero | 2020PSJ.....1....5M | NEATM |
| 9.11 | 2.665 | 2.665 | Masiero | 2017AJ....154..168M | NEATM |
| 9.45 | 3.080 | 3.080 | Masiero | 2020PSJ.....1....5M | NEATM |
| 9.77 | 2.050 | 2.050 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.027 | 0.0120 | 0.0230 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.033 | 0.0220 | 0.0220 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.038 | 0.0120 | 0.0180 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.041 | 0.0326 | 0.0326 | Masiero | 2017AJ....154..168M | NEATM |
| 0.041 | 0.0590 | 0.0590 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.041 | 0.0071 | 0.0071 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.047 | 0.0280 | 0.0280 | Masiero | 2020PSJ.....1....5M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.41 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.83 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.1144 | 0.4760 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.4863 | 0.4760 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |