2001 MR24
2001MR24, 1990 RE9, 1990RE9, 46299, J90R09E, K01M24RAll data for this body: [vot]
MPC data
| Name (number) | 2001 MR24 (46299) |
|---|---|
| a | 3.15902 |
| e | 0.17636 |
| i / sin(i) | 9.3799 / 0.16298 |
| q | 2.60188 |
| Q | 3.71616 |
| ω | 158.1894 |
| Node | 262.3640 |
| m | 343.9275 |
| n | 0.1755 |
| Epoch | 2460800.5 |
| nobs | 3720 |
|---|---|
| nopp | 24 |
| Years observed | 1990-2025 |
| rms | 0.61 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1658 | 0.1578 | 0.1784 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.87 | 5.510 | 5.510 | Masiero | 2021PSJ.....2..162M | NEATM |
| 15.35 | 0.162 | 0.162 | Masiero | 2011ApJ...741...68M | NEATM |
| 15.66 | 1.500 | 1.500 | Usui | 2011PASJ...63.1117U | NEATM |
| 16.14 | 3.230 | 3.230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 17.20 | 7.130 | 7.130 | Masiero | 2021PSJ.....2..162M | NEATM |
| 17.86 | 4.780 | 4.780 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.038 | 0.0200 | 0.0400 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.047 | 0.0062 | 0.0062 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.051 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.055 | 0.0260 | 0.0490 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.09 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Kl | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| C | S | 0.0219 | 0.1680 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | S | 0.3861 | 0.1680 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | 0.629 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | S | 0.6254 | 0.1680 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |