2000 YR42
2000YR42, 1999 NK16, 1999NK16, 68042, J99N16K, K00Y42RAll data for this body: [vot]
MPC data
| Name (number) | 2000 YR42 (68042) |
|---|---|
| a | 2.47312 |
| e | 0.14651 |
| i / sin(i) | 2.3457 / 0.04093 |
| q | 2.11078 |
| Q | 2.83547 |
| ω | 112.6263 |
| Node | 260.3329 |
| m | 162.7690 |
| n | 0.2534 |
| Epoch | 2460800.5 |
| nobs | 1663 |
|---|---|
| nopp | 20 |
| Years observed | 1999-2025 |
| rms | 0.74 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4742 | 0.1174 | 0.0590 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.88 | 1.300 | 1.300 | Masiero | 2021PSJ.....2..162M | NEATM |
| 4.63 | 0.262 | 0.262 | Masiero | 2011ApJ...741...68M | NEATM |
| 4.70 | 1.050 | 1.050 | Nugent | 2016AJ....152...63N | NEATM |
| 4.74 | 1.488 | 1.488 | Masiero | 2017AJ....154..168M | NEATM |
| 5.19 | 1.320 | 1.320 | Masiero | 2021PSJ.....2..162M | NEATM |
| 5.64 | 0.159 | 0.159 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.026 | 0.0048 | 0.0048 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.039 | 0.0213 | 0.0213 | Masiero | 2017AJ....154..168M | NEATM |
| 0.040 | 0.0056 | 0.0056 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.041 | 0.0160 | 0.0270 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.071 | 0.0420 | 0.1040 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.62 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.22 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| C | C | 0.5241 | 0.5241 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |