2000 TB34
2000TB34, 1998 FR80, 1998FR80, 34596, J98F80R, K00T34BAll data for this body: [vot]
MPC data
| Name (number) | 2000 TB34 (34596) |
|---|---|
| a | 2.67115 |
| e | 0.16751 |
| i / sin(i) | 11.7761 / 0.20409 |
| q | 2.22371 |
| Q | 3.11860 |
| ω | 242.7563 |
| Node | 38.0335 |
| m | 334.7283 |
| n | 0.2258 |
| Epoch | 2460800.5 |
| nobs | 2904 |
|---|---|
| nopp | 21 |
| Years observed | 1994-2025 |
| rms | 0.65 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 145 | Adeona | 0 | Adeona | Novakovic | 2019EPSC...13.1671N | HCM | |
| 145 | Adeona | 505 | Adeona | -0.0400 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6707 | 0.1575 | 0.1980 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.74 | 0.297 | 0.297 | Masiero | 2011ApJ...741...68M | NEATM |
| 7.99 | 2.385 | 2.385 | Masiero | 2017AJ....154..168M | NEATM |
| 8.13 | 1.600 | 1.600 | Masiero | 2020PSJ.....1....5M | NEATM |
| 8.52 | 2.940 | 2.940 | Masiero | 2021PSJ.....2..162M | NEATM |
| 8.93 | 1.750 | 1.750 | Masiero | 2020PSJ.....1....5M | NEATM |
| 9.47 | 2.989 | 2.989 | Masiero | 2017AJ....154..168M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.037 | 0.0338 | 0.0338 | Masiero | 2017AJ....154..168M | NEATM |
| 0.046 | 0.0250 | 0.0250 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.047 | 0.0046 | 0.0046 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.048 | 0.0250 | 0.0540 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.053 | 0.0300 | 0.0300 | Masiero | 2017AJ....154..168M | NEATM |
| 0.056 | 0.0290 | 0.0290 | Masiero | 2020PSJ.....1....5M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.34 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.25 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | 0.677 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | 0.1213 | 0.1213 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |