2000 GE133
2000GE133, 28736, K00GD3EAll data for this body: [vot]
MPC data
| Name (number) | 2000 GE133 (28736) |
|---|---|
| a | 2.28115 |
| e | 0.06709 |
| i / sin(i) | 9.7371 / 0.16913 |
| q | 2.12811 |
| Q | 2.43420 |
| ω | 29.2307 |
| Node | 131.1137 |
| m | 145.3704 |
| n | 0.2861 |
| Epoch | 2460800.5 |
| nobs | 3568 |
|---|---|
| nopp | 22 |
| Years observed | 1993-2025 |
| rms | 0.69 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2810 | 0.1330 | 0.1662 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.48 | 1.560 | 1.560 | Masiero | 2020PSJ.....1....5M | NEATM |
| 6.80 | 1.790 | 1.790 | Masiero | 2021PSJ.....2..162M | NEATM |
| 6.88 | 2.560 | 2.560 | Masiero | 2020PSJ.....1....5M | NEATM |
| 7.09 | 1.520 | 1.520 | Masiero | 2020PSJ.....1....5M | NEATM |
| 7.27 | 2.543 | 2.543 | Masiero | 2017AJ....154..168M | NEATM |
| 7.33 | 2.320 | 2.320 | Masiero | 2021PSJ.....2..162M | NEATM |
| 7.42 | 1.910 | 1.910 | Masiero | 2020PSJ.....1....5M | NEATM |
| 7.47 | 2.040 | 2.040 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.070 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
| 0.073 | 0.0492 | 0.0492 | Masiero | 2017AJ....154..168M | NEATM |
| 0.081 | 0.0470 | 0.0470 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.083 | 0.0350 | 0.0610 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.083 | 0.0730 | 0.0730 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.088 | 0.0520 | 0.0520 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.096 | 0.0360 | 0.0570 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.116 | 0.0740 | 0.0740 | Masiero | 2020PSJ.....1....5M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.07 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.65441 | 2 | Sidereal | Athanasopoulos | 2022A&A...666A.116A | Model |
| 4.65442 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 4.658 | 3 | Synodic | Higgins | 2008MPBu...35...30H | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.94 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.6000 | 0.5380 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Ch | Bus-DeMeo | NIR | Arredondo | 2021Icar..36814619A | SPEC | |||
| X | C | 0.2275 | 0.5380 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |