2000 FE1
2000FE1, 1984 YH6, 1984YH6, 1991 JA7, 1991JA7, 27427, J84Y06H, J91J07A, K00F01EAll data for this body: [vot]
MPC data
| Name (number) | 2000 FE1 (27427) |
|---|---|
| a | 2.76501 |
| e | 0.09660 |
| i / sin(i) | 9.8820 / 0.17162 |
| q | 2.49791 |
| Q | 3.03210 |
| ω | 187.0949 |
| Node | 93.1707 |
| m | 100.5298 |
| n | 0.2144 |
| Epoch | 2460800.5 |
| nobs | 3298 |
|---|---|
| nopp | 24 |
| Years observed | 1991-2025 |
| rms | 0.69 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7663 | 0.1031 | 0.1507 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.20 | 2.470 | 2.470 | Nugent | 2016AJ....152...63N | NEATM |
| 10.87 | 2.170 | 2.170 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 11.33 | 3.780 | 3.780 | Masiero | 2021PSJ.....2..162M | NEATM |
| 11.95 | 4.430 | 4.430 | Nugent | 2016AJ....152...63N | NEATM |
| 12.10 | 1.050 | 1.050 | Usui | 2011PASJ...63.1117U | NEATM |
| 13.47 | 4.740 | 4.740 | Masiero | 2012ApJ...759L...8M | NEATM |
| 13.89 | 0.090 | 0.090 | Masiero | 2011ApJ...741...68M | NEATM |
| 14.56 | 6.320 | 6.320 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.039 | 0.0200 | 0.0410 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.050 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
| 0.051 | 0.0950 | 0.0950 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.053 | 0.0106 | 0.0106 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.070 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.077 | 0.0310 | 0.0310 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.077 | 0.0410 | 0.0890 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.43 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 145.23 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.581 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | X | 0.0131 | 0.0380 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | 0.09 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.2150 | 0.0380 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |