2000 CG2
2000CG2, 14705, 1979 VZ, 1979VZ, 1997 SD34, 1997SD34, 1998 XT2, 1998XT2, J79V00Z, J97S34D, J98X02T, K00C02GAll data for this body: [vot]
MPC data
| Name (number) | 2000 CG2 (14705) |
|---|---|
| a | 2.77360 |
| e | 0.17159 |
| i / sin(i) | 13.0205 / 0.22530 |
| q | 2.29769 |
| Q | 3.24951 |
| ω | 318.8275 |
| Node | 5.0586 |
| m | 1.1715 |
| n | 0.2134 |
| Epoch | 2460800.5 |
| nobs | 4346 |
|---|---|
| nopp | 24 |
| Years observed | 1979-2025 |
| rms | 0.62 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7738 | 0.1437 | 0.2245 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.45 | 1.502 | 1.502 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 12.58 | 4.020 | 4.020 | Masiero | 2021PSJ.....2..162M | NEATM |
| 12.90 | 0.900 | 0.900 | Tedesco | 2002AJ....123.1056T | STM |
| 13.90 | 4.340 | 4.340 | Nugent | 2016AJ....152...63N | NEATM |
| 14.71 | 0.124 | 0.124 | Masiero | 2011ApJ...741...68M | NEATM |
| 15.10 | 0.106 | 0.106 | Masiero | 2011ApJ...741...68M | NEATM |
| 16.22 | 1.620 | 1.620 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 16.50 | 4.471 | 4.471 | Masiero | 2017AJ....154..168M | NEATM |
| 16.54 | 0.660 | 0.660 | Usui | 2011PASJ...63.1117U | NEATM |
| 16.57 | 4.400 | 4.400 | Nugent | 2016AJ....152...63N | NEATM |
| 17.26 | 4.490 | 4.490 | Masiero | 2021PSJ.....2..162M | NEATM |
| 22.54 | 0.901 | 0.901 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.035 | 0.0029 | 0.0029 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.041 | 0.0170 | 0.0280 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.041 | 0.0197 | 0.0197 | Masiero | 2017AJ....154..168M | NEATM |
| 0.053 | 0.0069 | 0.0069 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.054 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
| 0.067 | 0.0102 | 0.0102 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.070 | 0.0300 | 0.0520 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.106 | 0.0170 | 0.0170 | Tedesco | 2002AJ....123.1056T | STM |
| 0.135 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.98 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| Cgx | Xt | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |