1999 TR152
1999TR152, 1998 MU10, 1998MU10, 40909, J98M10U, J99TF2RAll data for this body: [vot]
MPC data
| Name (number) | 1999 TR152 (40909) |
|---|---|
| a | 2.54246 |
| e | 0.15709 |
| i / sin(i) | 12.3304 / 0.21355 |
| q | 2.14306 |
| Q | 2.94186 |
| ω | 54.7378 |
| Node | 189.5407 |
| m | 244.9362 |
| n | 0.2431 |
| Epoch | 2460800.5 |
| nobs | 2140 |
|---|---|
| nopp | 20 |
| Years observed | 1998-2025 |
| rms | 0.74 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5437 | 0.1759 | 0.2161 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.49 | 1.910 | 1.910 | Masiero | 2020PSJ.....1....5M | NEATM |
| 6.68 | 0.047 | 0.047 | Masiero | 2011ApJ...741...68M | NEATM |
| 7.09 | 1.850 | 1.850 | Masiero | 2020PSJ.....1....5M | NEATM |
| 7.71 | 0.740 | 0.740 | Usui | 2011PASJ...63.1117U | NEATM |
| 8.06 | 1.610 | 1.610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 8.77 | 2.400 | 2.400 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.035 | 0.0037 | 0.0037 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.035 | 0.3120 | 0.3120 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.044 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.051 | 0.0300 | 0.0300 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.055 | 0.0530 | 0.0530 | Masiero | 2020PSJ.....1....5M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.82 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | X | 0.2203 | 0.2110 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| V | X | 0.0401 | 0.2110 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | 0.133 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.2626 | 0.2110 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |