1998 QN73
1998QN73, 12894, 1954 SR, 1954SR, 1980 NP, 1980NP, J54S00R, J80N00P, J98Q73NAll data for this body: [vot]
MPC data
| Name (number) | 1998 QN73 (12894) |
|---|---|
| a | 2.68791 |
| e | 0.20499 |
| i / sin(i) | 10.6578 / 0.18494 |
| q | 2.13692 |
| Q | 3.23891 |
| ω | 49.5641 |
| Node | 269.3794 |
| m | 34.5660 |
| n | 0.2237 |
| Epoch | 2460800.5 |
| nobs | 3608 |
|---|---|
| nopp | 24 |
| Years observed | 1954-2025 |
| rms | 0.62 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 145 | Adeona | 0 | Adeona | Novakovic | 2019EPSC...13.1671N | HCM | |
| 145 | Adeona | 505 | Adeona | 0.5600 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6891 | 0.1761 | 0.2033 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.18 | 3.120 | 3.120 | Masiero | 2021PSJ.....2..162M | NEATM |
| 11.27 | 0.920 | 0.920 | Nugent | 2016AJ....152...63N | NEATM |
| 11.95 | 1.200 | 1.200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 12.01 | 0.055 | 0.055 | Masiero | 2011ApJ...741...68M | NEATM |
| 12.32 | 0.370 | 0.370 | Usui | 2011PASJ...63.1117U | NEATM |
| 12.61 | 1.260 | 1.260 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 13.36 | 3.800 | 3.800 | Nugent | 2016AJ....152...63N | NEATM |
| 13.66 | 5.560 | 5.560 | Masiero | 2021PSJ.....2..162M | NEATM |
| 13.71 | 3.850 | 3.850 | Masiero | 2021PSJ.....2..162M | NEATM |
| 14.15 | 4.380 | 4.380 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.031 | 0.0120 | 0.0200 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.045 | 0.0220 | 0.0450 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.046 | 0.0340 | 0.0340 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.047 | 0.0180 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.057 | 0.0041 | 0.0041 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.059 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.066 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.44 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 191.096 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |