1998 BJ6
1998BJ6, 1999 JJ95, 1999JJ95, 52658, J98B06J, J99J95JAll data for this body: [vot]
MPC data
| Name (number) | 1998 BJ6 (52658) |
|---|---|
| a | 2.79217 |
| e | 0.19298 |
| i / sin(i) | 8.3030 / 0.14441 |
| q | 2.25333 |
| Q | 3.33101 |
| ω | 354.7582 |
| Node | 109.0612 |
| m | 315.1091 |
| n | 0.2112 |
| Epoch | 2460800.5 |
| nobs | 2152 |
|---|---|
| nopp | 20 |
| Years observed | 1992-2024 |
| rms | 0.77 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7948 | 0.2027 | 0.1198 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.41 | 1.673 | 1.673 | Masiero | 2017AJ....154..168M | NEATM |
| 7.49 | 2.058 | 2.058 | Masiero | 2017AJ....154..168M | NEATM |
| 8.45 | 2.010 | 2.010 | Masiero | 2020PSJ.....1....5M | NEATM |
| 8.58 | 0.277 | 0.277 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.02 | 0.770 | 0.770 | Usui | 2011PASJ...63.1117U | NEATM |
| 9.39 | 1.880 | 1.880 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.043 | 0.0370 | 0.0370 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.045 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.046 | 0.0065 | 0.0065 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.055 | 0.0266 | 0.0266 | Masiero | 2017AJ....154..168M | NEATM |
| 0.056 | 0.0228 | 0.0228 | Masiero | 2017AJ....154..168M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.46 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | X | 0.4749 | 0.4880 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.41 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | X | 0.1329 | 0.4880 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8404 | 0.4880 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |