1997 SX1
1997SX1, 29455, J97S01XAll data for this body: [vot]
MPC data
| Name (number) | 1997 SX1 (29455) |
|---|---|
| a | 2.63873 |
| e | 0.14344 |
| i / sin(i) | 4.4331 / 0.07730 |
| q | 2.26024 |
| Q | 3.01722 |
| ω | 248.6002 |
| Node | 208.8636 |
| m | 103.3468 |
| n | 0.2299 |
| Epoch | 2460800.5 |
| nobs | 3474 |
|---|---|
| nopp | 22 |
| Years observed | 1997-2025 |
| rms | 0.73 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6378 | 0.1417 | 0.0883 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.03 | 2.560 | 2.560 | Masiero | 2021PSJ.....2..162M | NEATM |
| 10.11 | 0.450 | 0.450 | Usui | 2011PASJ...63.1117U | NEATM |
| 10.74 | 3.160 | 3.160 | Nugent | 2016AJ....152...63N | NEATM |
| 11.24 | 2.250 | 2.250 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 7.07 | 2.030 | 2.030 | Nugent | 2016AJ....152...63N | NEATM |
| 7.32 | 0.230 | 0.230 | Masiero | 2012ApJ...759L...8M | NEATM |
| 8.65 | 1.730 | 1.730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 9.16 | 2.343 | 2.343 | Masiero | 2017AJ....154..168M | NEATM |
| 9.31 | 2.210 | 2.210 | Masiero | 2021PSJ.....2..162M | NEATM |
| 9.48 | 2.180 | 2.180 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.040 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.042 | 0.0170 | 0.0290 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.049 | 0.0410 | 0.0410 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.051 | 0.0200 | 0.0330 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.051 | 0.0320 | 0.0320 | Masiero | 2017AJ....154..168M | NEATM |
| 0.068 | 0.0270 | 0.0270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.080 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
| 0.091 | 0.0100 | 0.0100 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.08 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 64.82 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | C | 0.3904 | 0.4900 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.57 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | 0.6444 | 0.4900 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | C | 0.6636 | 0.4900 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |